Results Weather Precipitation 2025

Results Weather Precipitation 2025

Name weather precipitation 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 Totaal
  30-12 06-01 13-01 20-01 27-01 03-02 10-02 17-02 24-02 03-03 10-03 17-03 24-03 31-03 07-04 14-04 21-04 28-04 05-05 12-05 19-05 26-05 02-06 09-06 16-06 23-06 30-06 07-07 14-07 21-07 28-07 04-08 11-08 18-08 25-08 01-09 08-09 15-09 22-09 29-09 06-10 13-10 20-10 27-10 03-11 10-11 17-11 24-11 01-12 08-12 15-12 22-12 29-12  
TOTAL 44,6 89,9 2,6 27,4 76,4 0 30,5 1,3 13,8 0 37,1 7 15,7 0,2 10,3 53,2 13,6 33,2 36,2 28,5 80,4 22 93,2 7,4 1,8 15,3 7,7 44,5 37,7 75,3 37,9 3,3 2,7 39,2 76,1 78,8 56,8 40,4 57,2 19,6 0 0 126,7 84 2,9 6,9 66,1 99,4 25,2 0 1,2 0,8 1 732
Average number of unit 44,6 89,9 2,6 27,4 76,4 0 30,5 1,3 13,8 0 37,1 7 15,7 0,2 10,3 53,2 13,6 33,2 36,2 28,5 80,4 22 93,2 7,4 1,8 15,3 7,7 44,5 37,7 75,3 37,9 3,3 2,7 39,2 76,1 78,8 56,8 40,4 57,2 19,6 0 0 126,7 84 2,9 6,9 66,1 99,4 25,2 0 1,2 0,8 33,3
Change compared with average comparison year -1,2 86,9 -73,9 -0,9 75,7 -19,8 27,9 -46,1 -6,7 -42,6 14,4 -56,6 -16,4 -18 -18 -28,2 -6,8 -12,3 -15,3 -19,9 17,3 -41,3 46,7 -46,9 -44,6 -21,2 -60,4 -36,6 1,3 65,8 13,5 -5,4 -92,7 28,7 56,5 22,7 9,1 31,2 -46,9 -52,5 -64,2 -9,4 115,9 84 2,6 1,7 -45,8 66,7 -25,7 -8,7 -84,3 -35,4 -6,5
Percentage change -2,6% 2 896,7% -96,6% -3,2% 10 814,3% -100,0% 1 073,1% -97,3% -32,7% -100,0% 63,4% -89,0% -51,1% -98,9% -63,6% -34,6% -33,3% -27,0% -29,7% -41,1% 27,4% -65,2% 100,4% -86,4% -96,1% -58,1% -88,7% -45,1% 3,6% 692,6% 55,3% -62,1% -97,2% 273,3% 288,3% 40,5% 19,1% 339,1% -45,1% -72,8% -100,0% -100,0% 1 073,1% - 866,7% 32,7% -40,9% 204,0% -50,5% -100,0% -98,6% -97,8% -16,3%
Percentage change (after corrections) -2,6% 2 896,7% -96,6% -3,2% 10 814,3% -100,0% 1 073,1% -97,3% -32,7% -100,0% 63,4% -89,0% -51,1% -98,9% -63,6% -34,6% -33,3% -27,0% -29,7% -41,1% 27,4% -65,2% 100,4% -86,4% -96,1% -58,1% -88,7% -45,1% 3,6% 692,6% 55,3% -62,1% -97,2% 273,3% 288,3% 40,5% 19,1% 339,1% -45,1% -72,8% -100,0% -100,0% 1 073,1% - 866,7% 32,7% -40,9% 204,0% -50,5% -100,0% -98,6% -97,8% -16,3%