| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 68,4 | 105,2 | 19,7 | 109,7 | 54,3 | 126,3 | 43,1 | 39,9 | 173,6 | 48,9 | 125,4 | 133,4 | 1 047,9 |
| Average number of unit | 68,4 | 105,2 | 19,7 | 109,7 | 54,3 | 126,3 | 43,1 | 39,9 | 173,6 | 48,9 | 125,4 | 133,4 | 87,3 |
| Change compared with average comparison year | -172,5 | 59,6 | -40,1 | 18,8 | -131,6 | 6,8 | -140,9 | -99,5 | -59,6 | -149,9 | -81,4 | 106,2 | -57 |
| Percentage change | -71,6% | 130,7% | -67,1% | 20,7% | -70,8% | 5,7% | -76,6% | -71,4% | -25,6% | -75,4% | -39,4% | 390,4% | -39,5% |
| Percentage change (after corrections) | -71,6% | 130,7% | -67,1% | 20,7% | -70,8% | 5,7% | -76,6% | -71,4% | -25,6% | -75,4% | -39,4% | 390,4% | -39,5% |
Loading...