| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 68,4 | 105,2 | 19,7 | 109,7 | 54,3 | 126,3 | 43,1 | 39,9 | 173,6 | 48,9 | 125,4 | 133,4 | 1 047,9 |
| Average number of unit | 68,4 | 105,2 | 19,7 | 109,7 | 54,3 | 126,3 | 43,1 | 39,9 | 173,6 | 48,9 | 125,4 | 133,4 | 87,3 |
| Change compared with average comparison year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percentage change | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
| Percentage change (after corrections) | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
Loading...