| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 1 718,7 |
| Average number of unit | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 143,2 |
| Change compared with average comparison year | 202,4 | -43,6 | 103,8 | -23,5 | 222,8 | -23,8 | 221,3 | 106,6 | -110,1 | 18 | -43,7 | 40,6 | 55,9 |
| Percentage change | 295,9% | -41,4% | 526,9% | -21,4% | 410,3% | -18,8% | 513,5% | 267,2% | -63,4% | 36,8% | -34,8% | 30,4% | 64,0% |
| Percentage change (after corrections) | 295,9% | -41,4% | 526,9% | -21,4% | 410,3% | -18,8% | 513,5% | 267,2% | -63,4% | 36,8% | -34,8% | 30,4% | 64,0% |
Loading...