| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 1 718,7 |
| Average number of unit | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 143,2 |
| Change compared with average comparison year | 117,2 | -13,7 | -53,2 | -63 | 12,9 | -87,9 | 63,6 | 5,8 | -171,9 | -83,5 | -68,4 | -7,3 | -29,1 |
| Percentage change | 76,3% | -18,2% | -30,1% | -42,2% | 4,9% | -46,2% | 31,7% | 4,1% | -73,0% | -55,5% | -45,6% | -4,0% | -16,9% |
| Percentage change (after corrections) | 76,3% | -18,2% | -30,1% | -42,2% | 4,9% | -46,2% | 31,7% | 4,1% | -73,0% | -55,5% | -45,6% | -4,0% | -16,9% |
Loading...