| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 1 732 |
| Average number of unit | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 144,3 |
| Change compared with average comparison year | 87,3 | -29,7 | -116,9 | -58,3 | -78,3 | -70,9 | -16,8 | -1,3 | -2,2 | 48,4 | 56,7 | -154,1 | -28 |
| Percentage change | 56,8% | -39,4% | -66,2% | -39,1% | -29,6% | -37,2% | -8,4% | -0,9% | -0,9% | 32,2% | 37,8% | -85,0% | -16,3% |
| Percentage change (after corrections) | 56,8% | -39,4% | -66,2% | -39,1% | -29,6% | -37,2% | -8,4% | -0,9% | -0,9% | 32,2% | 37,8% | -85,0% | -16,3% |
Loading...