| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 1 732 |
| Average number of unit | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 144,3 |
| Change compared with average comparison year | -29,9 | -16 | -63,7 | 4,7 | -91,2 | 17 | -80,4 | -7,1 | 169,7 | 131,9 | 125,1 | -146,8 | 1,1 |
| Percentage change | -11,0% | -26,0% | -51,6% | 5,5% | -32,9% | 16,6% | -30,4% | -4,8% | 267,2% | 197,2% | 153,1% | -84,4% | 0,8% |
| Percentage change (after corrections) | -11,0% | -26,0% | -51,6% | 5,5% | -32,9% | 16,6% | -30,4% | -4,8% | 267,2% | 197,2% | 153,1% | -84,4% | 0,8% |
Loading...