| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 1 718,7 |
| Average number of unit | 270,8 | 61,6 | 123,5 | 86,2 | 277,1 | 102,5 | 264,4 | 146,5 | 63,5 | 66,9 | 81,7 | 174 | 143,2 |
| Change compared with average comparison year | 172,9 | 61,3 | 117,1 | ||||||||||
| Percentage change | 176,6% | 20 433,3% | 238,5% | ||||||||||
| Percentage change (after corrections) | 176,6% | 20 433,3% | 238,5% |
Loading...