| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 2 068,1 |
| Average number of unit | 153,6 | 75,3 | 176,7 | 149,2 | 264,2 | 190,4 | 200,8 | 140,7 | 235,4 | 150,4 | 150,1 | 181,3 | 172,3 |
| Change compared with average comparison year | 85,2 | -29,9 | 157 | 39,5 | 209,9 | 64,1 | 157,7 | 100,8 | 61,8 | 101,5 | 24,7 | 47,9 | 85 |
| Percentage change | 124,6% | -28,4% | 797,0% | 36,0% | 386,6% | 50,8% | 365,9% | 252,6% | 35,6% | 207,6% | 19,7% | 35,9% | 97,4% |
| Percentage change (after corrections) | 124,6% | -28,4% | 797,0% | 36,0% | 386,6% | 50,8% | 365,9% | 252,6% | 35,6% | 207,6% | 19,7% | 35,9% | 97,4% |
Loading...