| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 1 970 | |
| Average number of unit | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 37,9 | |
| Change compared with average comparison year | -14,2 | 19,3 | 4,3 | -6,1 | 9,3 | -21,4 | -26,5 | -15,9 | -26 | 4,6 | -11 | 7,4 | 18,8 | -8 | 27,2 | -14,9 | -7,7 | -20,5 | 17,9 | 4 | -14,9 | -21,3 | -15,2 | -30,9 | -17,4 | -2,4 | -24,3 | -8,6 | 7,9 | 17,2 | 11,9 | 1,7 | -26,9 | -7,7 | -0,5 | -35,2 | -15,7 | 17,5 | -41,1 | -38,7 | -20,6 | 8,6 | -6,6 | 42,9 | 31,3 | 28,1 | -10,2 | 22 | 4,9 | 3,5 | -4,4 | -0,2 | -3,9 | |
| Percentage change | -51,8% | 193,0% | 22,5% | -17,4% | 25,9% | -42,1% | -44,8% | -40,9% | -52,2% | 19,0% | -29,1% | 22,3% | 87,4% | -14,8% | 112,4% | -48,5% | -23,7% | -38,0% | 69,9% | 12,8% | -30,4% | -42,7% | -26,0% | -46,1% | -26,7% | -4,4% | -39,1% | -13,8% | 14,3% | 39,9% | 24,6% | 2,4% | -39,4% | -12,8% | -0,9% | -46,3% | -29,5% | 48,7% | -60,8% | -64,1% | -38,4% | 25,2% | -20,6% | 264,8% | 207,3% | 175,6% | -38,3% | 193,0% | 27,4% | 17,6% | -15,8% | -0,4% | -9,4% | |
| Percentage change (after corrections) | -51,8% | 193,0% | 22,5% | -17,4% | 25,9% | -42,1% | -44,8% | -40,9% | -52,2% | 19,0% | -29,1% | 22,3% | 87,4% | -14,8% | 112,4% | -48,5% | -23,7% | -38,0% | 69,9% | 12,8% | -30,4% | -42,7% | -26,0% | -46,1% | -26,7% | -4,4% | -39,1% | -13,8% | 14,3% | 39,9% | 24,6% | 2,4% | -39,4% | -12,8% | -0,9% | -46,3% | -29,5% | 48,7% | -60,8% | -64,1% | -38,4% | 25,2% | -20,6% | 264,8% | 207,3% | 175,6% | -38,3% | 193,0% | 27,4% | 17,6% | -15,8% | -0,4% | -9,4% |
Loading...