| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 1 978,1 |
| Average number of unit | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 164,8 |
| Change compared with average comparison year | -3,8 | -19,1 | -30,7 | -61,3 | -58,6 | -103,5 | 0,3 | -41,8 | -2,7 | -9,1 | 27,5 | -28,1 | -27,6 |
| Percentage change | -3,3% | -13,1% | -17,2% | -28,7% | -27,8% | -35,5% | 0,1% | -14,9% | -1,6% | -5,6% | 20,7% | -17,7% | -14,3% |
| Percentage change (after corrections) | -3,3% | -13,1% | -17,2% | -28,7% | -27,8% | -35,5% | 0,1% | -14,9% | -1,6% | -5,6% | 20,7% | -17,7% | -14,3% |
Loading...