| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 1 978,1 |
| Average number of unit | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 164,8 |
| Change compared with average comparison year | 17,8 | -23 | -45,8 | -41,9 | 0,3 | -29,5 | 42,8 | -11,6 | -31,7 | -63,8 | 28,7 | 23 | -11,2 |
| Percentage change | 19,1% | -15,4% | -23,6% | -21,6% | 0,2% | -13,5% | 20,8% | -4,6% | -15,8% | -29,5% | 21,8% | 21,3% | -6,4% |
| Percentage change (after corrections) | 19,1% | -15,4% | -23,6% | -21,6% | 0,2% | -13,5% | 20,8% | -4,6% | -15,8% | -29,5% | 21,8% | 21,3% | -6,4% |
Loading...