Results Arrivals in hotels in region 2022

Results Arrivals in hotels in region 2022

+ Show more
lowest monthly total
4 053 (January)
highest monthly total
46 779 (August)
Arrivals in hotels in region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 24 43 46 71 138 106 216 160 255 110 46 61 1 276
Belarus 2 1 5 4 5 1 6 4 3 5 36
Belgium 108 199 235 234 252 260 524 519 359 192 217 248 3 347
Bulgaria 5 2 16 17 15 17 57 26 39 19 26 19 258
Croatia 0 7 14 4 5 4 14 10 7 19 5 10 99
Cyprus 0 4 14 29 26 19 19 30 20 15 19 195
Czech Rep. 53 15 25 14 40 47 47 98 52 59 58 36 544
Denmark 5 76 75 111 66 43 182 97 93 124 17 71 960
Estonia 3 4 4 7 21 17 30 70 11 6 4 6 183
Finland 8 19 18 29 53 54 79 81 36 36 17 7 437
France 946 1 817 1 940 2 238 2 566 2 412 3 009 4 154 2 163 2 423 3 314 3 823 30 805
Germany 307 420 602 891 1 351 1 696 1 902 1 882 1 627 908 606 882 13 074
Greece 7 23 23 22 27 43 45 33 43 42 29 53 390
Hungary 13 8 15 9 37 42 40 45 43 16 22 26 316
Iceland 1 21 2 2 14 5 5 5 4 7 66
Ireland Rep 52 15 29 57 56 66 77 115 70 101 57 59 754
Italy 162 287 10 388 422 630 543 774 538 560 621 1 280 6 215
Latvia 10 5 14 17 16 22 15 7 5 8 6 125
Liechtenstein 2 7 16 15 13 17 29 96 15 8 14 6 238
Lithuania 5 10 7 8 34 18 33 7 15 11 7 11 166
Luxembourg 13 59 30 59 61 60 110 82 57 50 43 61 685
Malta 2 6 2 15 2 15 15 14 7 12 16 106
Netherlands 48 95 257 164 204 267 375 651 763 423 196 173 3 616
Norway 5 15 11 13 32 51 90 41 53 22 27 5 365
Poland 49 22 12 35 48 92 124 122 105 76 90 43 818
Portugal 50 93 125 136 161 162 217 131 136 98 192 190 1 691
Romania 54 43 52 28 39 46 50 67 96 38 78 56 647
Russia 56 88 85 54 78 97 91 180 133 142 100 90 1 194
Serbia 57 6 3 4 17 5 7 13 10 9 17 12 160
Slovakia 59 14 20 14 11 14 17 30 20 7 5 8 219
Slovenia 60 3 4 3 6 6 26 11 6 12 11 4 152
Spain 96 129 143 227 195 242 275 458 270 246 310 986 3 577
Sweden 61 14 52 51 59 71 116 267 113 72 61 46 983
Switzerland 62 6 094 9 867 12 192 17 627 19 716 22 172 25 758 20 171 21 064 18 676 15 590 188 989
Turkey 66 11 18 29 22 32 42 41 25 25 44 40 395
Ukraine 67 43 17 63 26 98 68 81 97 89 106 74 829
Great-Britain 55 196 504 808 655 1 325 1 767 1 680 1 504 2 066 797 879 12 236
Other European markets 59 74 112 104 68 72 161 163 166 177 127 138 1 421
Argentina 3 2 0 9 17 21 5 28 60 26 7 20 198
Brazil 177 87 133 178 167 266 269 150 227 210 76 223 2 163
Canada 35 48 71 94 233 275 268 352 462 266 86 125 2 315
Mexico 53 145 135 83 64 272 125 119 118 71 61 108 1 354
United states of America 302 364 664 956 1 994 3 886 3 363 3 093 3 107 1 551 861 1 711 21 852
Other American markets 45 38 51 74 83 75 91 124 114 112 77 80 964
China 53 99 74 167 188 263 177 225 280 259 161 447 2 393
India 56 102 153 263 683 801 534 432 440 344 175 323 4 306
Israel 3 5 347 56 70 138 111 124 131 115 30 58 1 188
Japan 7 35 40 31 35 52 86 115 63 72 23 24 583
Korea Rep. 34 22 11 55 96 141 195 162 115 144 48 102 1 125
Taiwan 63 2 1 59 8 30 25 41 65 132 24 450
Other Asian markets 39 58 87 197 137 162 235 178 215 272 182 204 1 966
Egypt 4 16 9 14 19 8 42 35 26 25 8 9 215
South Africa Rep. 2 2 12 16 13 19 36 27 26 10 8 47 218
Other African marktes 23 38 42 43 63 65 81 140 85 52 64 55 751
Australia 35 9 34 53 98 159 205 194 208 142 47 289 1 473
New Zealand 5 1 7 8 15 21 7 21 14 5 6 110
GULF COOPERATION COUNCIL (GCC) 274 203 347 126 778 789 2 014 2 739 1 201 786 341 486 10 084
Saudi Arabia 83 67 126 33 308 364 974 1 037 427 278 133 119 3 949
United Arab Emirates 87 80 191 43 365 268 586 844 321 287 126 275 3 473
Bahrain 6 4 3 7 12 42 59 9 21 4 24 191
Kuwait 0 30 13 20 77 96 292 576 318 162 49 57 1 690
Oman 47 1 2 1 4 12 10 37 11 7 132
Qatar 51 21 12 29 21 45 108 213 89 27 22 11 649
SOUTHEAST ASIAN COUNTRIES (SEA) 208 148 108 347 758 620 601 517 457 942 997 1 242 6 945
Thailand 64 45 13 168 419 196 197 215 171 222 473 419 2 602
Indonesia 5 30 10 66 121 99 57 36 44 297 62 334 1 161
The Philippines 65 1 12 7 5 22 34 9 32 65 14 266
Singapore 58 69 58 87 120 229 249 166 128 163 325 186 1 838
Malaysia 16 4 26 14 91 91 76 66 105 228 72 289 1 078
TOTAL 4 053 11 381 16 736 20 906 30 031 35 925 41 090 46 779 36 550 34 769 29 371 30 629 338 220
Average number of arrivals 4 053 11 381 16 736 20 906 30 031 35 925 41 090 46 779 36 550 34 769 29 371 30 629 28 185
Change compared with total comparison year -1 759 2 591 5 558 -2 531 575 9 981 6 429 7 412 3 493 5 515 8 192 5 666 4 260,2
Percentage change -30,3% 29,5% 49,7% -10,8% 2,0% 38,5% 18,5% 18,8% 10,6% 18,9% 38,7% 22,7% 17,8%
Weather Average temperature
Weather Precipitation
Weather Sun hours