Results Arrivals in hotels in region 2024

Results Arrivals in hotels in region 2024

+ Show more
lowest monthly total
16 248 (January)
highest monthly total
49 524 (July)
Arrivals in hotels in region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 54 50 78 66 99 182 252 125 145 80 52 1 183
Belarus 3 3 2 4 4 15 7 6 44
Belgium 122 238 250 212 318 303 484 588 360 219 235 3 329
Bulgaria 7 16 20 45 16 28 38 46 24 26 13 279
Croatia 11 8 10 15 10 18 23 6 11 11 5 128
Cyprus 14 20 13 9 23 11 41 34 9 14 11 199
Czech Rep. 17 33 42 32 54 87 124 99 63 25 16 592
Denmark 33 27 48 35 50 71 156 113 61 54 25 673
Estonia 1 1 3 9 25 10 83 15 16 12 13 188
Finland 18 15 22 41 111 51 88 25 63 28 20 482
France 1 685 2 123 2 197 2 140 3 061 2 352 2 944 4 159 2 320 2 540 2 969 28 490
Germany 707 683 1 031 998 1 456 1 553 2 343 1 929 1 895 1 303 617 14 515
Greece 56 57 43 15 37 43 36 33 40 27 43 430
Hungary 18 26 23 29 28 32 65 55 46 33 29 384
Iceland 2 1 3 4 2 13 3 9 10 5 52
Ireland Rep 34 157 32 50 79 99 111 68 76 60 62 828
Italy 385 443 483 507 389 642 531 655 568 408 936 5 947
Latvia 20 14 3 5 15 13 19 8 8 3 3 111
Liechtenstein 4 8 29 15 6 31 10 12 15 5 135
Lithuania 17 7 11 6 19 22 27 16 7 9 11 152
Luxembourg 31 43 47 57 46 113 77 99 40 65 36 654
Malta 9 7 12 15 5 25 17 8 17 2 117
Netherlands 159 262 156 223 326 318 536 623 342 162 148 3 255
Norway 13 14 26 24 38 41 89 22 37 18 15 337
Poland 35 57 87 122 128 136 154 195 118 69 102 1 203
Portugal 185 157 173 133 293 165 172 201 249 150 265 2 143
Romania 64 46 46 71 66 48 67 85 52 43 37 625
Russia 76 158 78 69 94 97 203 145 91 94 66 1 171
Serbia 4 18 16 6 12 9 14 13 10 6 21 129
Slovakia 18 13 10 10 14 11 25 13 15 15 5 149
Slovenia 4 6 1 12 11 7 28 13 15 17 8 122
Spain 209 258 324 233 340 360 413 550 371 265 560 3 883
Sweden 44 93 55 29 106 94 148 87 83 53 40 832
Switzerland 8 412 10 266 13 066 16 064 20 095 19 809 25 815 19 504 20 891 16 808 16 028 186 758
Turkey 51 34 37 59 59 97 92 85 27 39 115 695
Ukraine 44 47 67 71 55 118 92 81 71 36 92 774
Great-Britain 470 696 877 1 103 1 883 2 152 1 814 1 629 1 925 786 917 14 252
Other European markets 78 83 158 67 106 231 141 130 147 87 89 1 317
Argentina 14 7 24 6 18 43 40 25 21 20 16 234
Brazil 259 139 116 197 274 285 367 144 287 194 133 2 395
Canada 66 56 94 144 734 391 471 324 472 227 78 3 057
Mexico 76 94 53 102 75 211 141 94 144 77 58 1 125
United states of America 862 824 1 044 1 941 3 622 5 177 4 917 4 441 4 799 2 250 1 348 31 225
Other American markets 86 96 105 113 165 181 105 95 159 115 83 1 303
China 502 1 101 666 1 209 1 922 2 437 1 856 1 391 1 442 1 270 392 14 188
India 112 108 278 437 1 468 1 370 531 742 1 021 464 290 6 821
Israel 23 31 28 81 23 43 96 84 50 38 17 514
Japan 32 71 46 81 96 134 230 218 252 109 43 1 312
Korea Rep. 63 31 53 90 230 347 329 176 183 129 30 1 661
Taiwan 61 137 113 80 331 700 552 437 457 331 25 3 224
Other Asian markets 156 211 128 213 163 239 237 293 317 112 114 2 183
Egypt 8 6 8 9 26 11 11 27 15 17 5 143
South Africa Rep. 20 11 12 22 24 45 48 11 44 23 8 268
Other African marktes 60 62 43 63 92 58 64 101 149 72 56 820
Australia 159 53 88 254 376 454 366 400 409 299 90 2 948
New Zealand 12 14 10 13 33 35 34 47 47 19 18 282
GULF COOPERATION COUNCIL (GCC) 274 360 120 493 611 1 043 1 318 1 408 797 716 412 7 552
Saudi Arabia 112 140 34 179 254 584 748 619 397 298 229 3 594
United Arab Emirates 88 138 65 206 221 222 343 303 160 200 106 2 052
Bahrain 2 6 2 2 7 8 20 26 11 7 4 95
Kuwait 58 58 11 84 87 194 128 347 212 95 56 1 330
Oman 2 6 3 7 9 6 28 5 4 2 72
Qatar 14 16 2 19 35 26 73 85 12 112 15 409
SOUTHEAST ASIAN COUNTRIES (SEA) 289 338 550 1 324 887 740 503 304 493 678 451 6 557
Thailand 56 83 133 620 297 148 209 102 212 234 114 2 208
Indonesia 44 93 75 181 138 147 64 31 24 33 80 910
The Philippines 24 8 12 26 24 33 14 23 23 45 12 244
Singapore 85 63 275 341 255 317 152 111 107 219 131 2 056
Malaysia 80 91 55 156 173 95 64 37 127 147 114 1 139
TOTAL 16 248 19 927 23 126 29 484 40 666 43 295 49 524 42 262 41 784 30 769 27 284 364 369
Average number of arrivals 16 248 19 927 23 126 29 484 40 666 43 295 49 524 42 262 41 784 30 769 27 284 33 124,5
Change compared with total comparison year 10 436 11 137 11 948 6 047 11 210 17 351 14 863 2 895 8 727 1 515 6 105 9 294
Percentage change 179,6% 126,7% 106,9% 25,8% 38,1% 66,9% 42,9% 7,4% 26,4% 5,2% 28,8% 39,0%
Weather Average temperature
Weather Precipitation
Weather Sun hours