lowest monthly total
33 162
(January)
highest monthly total
107 281
(July)
Percentage change (after corrections)
+ 33,00%
| Name hotel bednights per category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *** | 5 181 | 6 059 | 7 156 | 9 747 | 13 991 | 15 211 | 17 533 | 16 390 | 14 350 | 11 392 | 11 055 | 128 065 | |
| **** | 14 481 | 19 048 | 17 952 | 26 712 | 35 938 | 38 719 | 41 969 | 39 937 | 39 223 | 30 391 | 21 974 | 326 344 | |
| 5 stars | 8 386 | 10 117 | 9 493 | 12 167 | 19 149 | 20 829 | 24 936 | 23 072 | 17 919 | 12 245 | 10 600 | 168 913 | |
| No information | 2 827 | 3 384 | 3 990 | 7 955 | 9 621 | 10 973 | 15 104 | 17 572 | 11 196 | 6 032 | 6 224 | 94 878 | |
| No category | 2 287 | 2 206 | 3 425 | 4 470 | 6 038 | 6 269 | 7 739 | 6 769 | 5 934 | 4 454 | 3 649 | 53 240 | |
| TOTAL | 33 162 | 40 814 | 42 016 | 61 051 | 84 737 | 92 001 | 107 281 | 103 740 | 88 622 | 64 514 | 53 502 | 771 440 | |
| Average number of hotel bednights | 6 632,4 | 8 162,8 | 8 403,2 | 12 210,2 | 16 947,4 | 18 400,2 | 21 456,2 | 20 748 | 17 724,4 | 12 902,8 | 10 700,4 | 14 026,2 | |
| Change compared with average comparison year | 3 980,2 | 4 727,2 | 3 569,2 | 3 660,5 | 6 652,9 | 8 779,5 | 7 656,4 | 4 403,3 | 5 562,7 | -567,6 | 2 706,6 | 4 648,3 | |
| Percentage change | 150,1% | 137,6% | 73,8% | 42,8% | 64,6% | 91,3% | 55,5% | 26,9% | 45,7% | -4,2% | 33,9% | 49,6% | |
| Percentage change (after corrections) | 150,1% | 137,6% | 73,8% | 20,1% | 38,7% | 61,8% | 33,2% | 7,7% | 22,7% | -4,2% | 33,9% | 33,0% |
Loading...