lowest monthly total
32 120
(January)
highest monthly total
107 795
(July)
Percentage change (after corrections)
-2,60%
| Name hotel bednights per category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *** | 4 652 | 5 539 | 7 386 | 11 455 | 14 819 | 15 648 | 19 098 | 16 445 | 15 792 | 12 401 | 7 947 | 10 903 | 142 085 |
| **** | 12 246 | 15 886 | 18 380 | 24 634 | 34 175 | 36 538 | 40 185 | 38 551 | 36 154 | 27 151 | 19 198 | 30 925 | 334 023 |
| 5 stars | 8 573 | 9 480 | 9 102 | 11 615 | 20 043 | 22 225 | 23 512 | 21 102 | 18 228 | 11 770 | 8 429 | 16 282 | 180 361 |
| No information | 3 961 | 3 736 | 4 414 | 6 483 | 10 316 | 12 326 | 17 405 | 16 136 | 11 043 | 6 994 | 4 226 | 4 355 | 101 395 |
| No category | 2 688 | 2 722 | 3 023 | 4 921 | 5 522 | 6 438 | 7 595 | 7 386 | 7 158 | 5 353 | 3 560 | 4 718 | 61 084 |
| TOTAL | 32 120 | 37 363 | 42 305 | 59 108 | 84 875 | 93 175 | 107 795 | 99 620 | 88 375 | 63 669 | 43 360 | 67 183 | 818 948 |
| Average number of hotel bednights | 6 424 | 7 472,6 | 8 461 | 11 821,6 | 16 975 | 18 635 | 21 559 | 19 924 | 17 675 | 12 733,8 | 8 672 | 13 436,6 | 13 649,1 |
| Change compared with average comparison year | -208,4 | -690,2 | 57,8 | -388,6 | 27,6 | 234,8 | 102,8 | -824 | -49,4 | -169 | -2 028,4 | -357,7 | |
| Percentage change | -3,1% | -8,5% | 0,7% | -3,2% | 0,2% | 1,3% | 0,5% | -4,0% | -0,3% | -1,3% | -19,0% | -2,6% | |
| Percentage change (after corrections) | -3,1% | -8,5% | 0,7% | -3,2% | 0,2% | 1,3% | 0,5% | -4,0% | -0,3% | -1,3% | -19,0% | -2,6% |
Loading...