lowest monthly total
30 215
(January)
highest monthly total
105 646
(July)
Percentage change (after corrections)
+ 29,40%
| Name hotel bednights per category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *** | 4 467 | 5 451 | 7 826 | 9 399 | 13 272 | 14 747 | 17 817 | 15 691 | 13 920 | 10 476 | 8 870 | 9 819 | 131 755 |
| **** | 12 913 | 16 065 | 19 230 | 24 935 | 34 939 | 38 309 | 41 527 | 36 837 | 36 264 | 26 949 | 21 523 | 34 271 | 343 762 |
| 5 stars | 7 149 | 8 399 | 7 779 | 11 879 | 20 607 | 19 969 | 23 474 | 22 321 | 19 046 | 11 654 | 10 620 | 16 771 | 179 668 |
| No information | 3 327 | 3 334 | 4 092 | 6 515 | 9 904 | 11 077 | 15 766 | 17 077 | 11 037 | 6 561 | 4 315 | 4 213 | 97 218 |
| No category | 2 359 | 2 494 | 3 470 | 4 975 | 5 586 | 5 691 | 7 062 | 6 970 | 6 335 | 5 024 | 3 680 | 4 989 | 58 635 |
| TOTAL | 30 215 | 35 743 | 42 397 | 57 703 | 84 308 | 89 793 | 105 646 | 98 896 | 86 602 | 60 664 | 49 008 | 70 063 | 811 038 |
| Average number of hotel bednights | 6 043 | 7 148,6 | 8 479,4 | 11 540,6 | 16 861,6 | 17 958,6 | 21 129,2 | 19 779,2 | 17 320,4 | 12 132,8 | 9 801,6 | 14 012,6 | 13 517,3 |
| Change compared with average comparison year | 3 390,8 | 3 713 | 3 645,4 | 2 990,9 | 6 567,1 | 8 337,9 | 7 329,4 | 3 434,5 | 5 158,7 | -1 337,6 | 1 807,8 | 4 625,6 | 4 138,6 |
| Percentage change | 127,8% | 108,1% | 75,4% | 35,0% | 63,8% | 86,7% | 53,1% | 21,0% | 42,4% | -9,9% | 22,6% | 49,3% | 44,1% |
| Percentage change (after corrections) | 127,8% | 108,1% | 75,4% | 13,5% | 38,0% | 57,9% | 31,1% | 2,6% | 19,9% | -9,9% | 22,6% | 49,3% | 29,4% |
Loading...