lowest monthly total
30 215
(January)
highest monthly total
105 646
(July)
Percentage change (after corrections)
+ 8,70%
| Name hotel bednights per category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *** | 4 467 | 5 451 | 7 826 | 9 399 | 13 272 | 14 747 | 17 817 | 15 691 | 13 920 | 10 476 | 8 870 | 9 819 | 131 755 |
| **** | 12 913 | 16 065 | 19 230 | 24 935 | 34 939 | 38 309 | 41 527 | 36 837 | 36 264 | 26 949 | 21 523 | 34 271 | 343 762 |
| 5 stars | 7 149 | 8 399 | 7 779 | 11 879 | 20 607 | 19 969 | 23 474 | 22 321 | 19 046 | 11 654 | 10 620 | 16 771 | 179 668 |
| No information | 3 327 | 3 334 | 4 092 | 6 515 | 9 904 | 11 077 | 15 766 | 17 077 | 11 037 | 6 561 | 4 315 | 4 213 | 97 218 |
| No category | 2 359 | 2 494 | 3 470 | 4 975 | 5 586 | 5 691 | 7 062 | 6 970 | 6 335 | 5 024 | 3 680 | 4 989 | 58 635 |
| TOTAL | 30 215 | 35 743 | 42 397 | 57 703 | 84 308 | 89 793 | 105 646 | 98 896 | 86 602 | 60 664 | 49 008 | 70 063 | 811 038 |
| Average number of hotel bednights | 6 043 | 7 148,6 | 8 479,4 | 11 540,6 | 16 861,6 | 17 958,6 | 21 129,2 | 19 779,2 | 17 320,4 | 12 132,8 | 9 801,6 | 14 012,6 | 13 517,3 |
| Change compared with average comparison year | 3 241,8 | 880,2 | 550,4 | 2 284,8 | 4 966,4 | 3 426,1 | 3 863 | 3 175,2 | 4 164,9 | -601,8 | 583,8 | 1 647,2 | 2 348,5 |
| Percentage change | 115,7% | 14,0% | 6,9% | 24,7% | 41,8% | 23,6% | 22,4% | 19,1% | 31,7% | -4,7% | 6,3% | 13,3% | 21,0% |
| Percentage change (after corrections) | 115,7% | 14,0% | 6,9% | 4,5% | 19,3% | 4,5% | 3,3% | 1,8% | 10,8% | -4,7% | 6,3% | 13,3% | 8,7% |
Loading...