lowest monthly total
14 006
(January)
highest monthly total
103 597
(July)
Percentage change (after corrections)
-8,90%
| Name hotel bednights per category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 329 | 718 | 1 286 | 1 316 | 2 450 | 779 | 6 878 | ||||||
| *** | 3 704 | 5 809 | 6 899 | 11 008 | 12 985 | 15 686 | 17 895 | 18 318 | 14 156 | 12 171 | 8 106 | 10 418 | 137 155 |
| **** | 398 | 11 413 | 15 085 | 22 266 | 29 108 | 33 914 | 39 887 | 37 477 | 33 009 | 27 822 | 19 200 | 27 919 | 297 498 |
| 5 stars | 5 781 | 9 342 | 11 009 | 12 087 | 15 827 | 21 240 | 24 531 | 23 688 | 17 678 | 14 419 | 11 681 | 16 572 | 183 855 |
| No information | 3 082 | 3 264 | 4 383 | 5 500 | 8 052 | 9 278 | 12 447 | 10 505 | 7 454 | 5 863 | 4 371 | 3 638 | 77 837 |
| No category | 1 041 | 1 514 | 2 269 | 4 345 | 4 681 | 5 791 | 7 521 | 7 186 | 5 857 | 3 398 | 2 731 | 3 280 | 49 614 |
| TOTAL | 14 006 | 31 342 | 39 645 | 55 535 | 71 371 | 87 195 | 103 597 | 99 624 | 78 933 | 63 673 | 46 089 | 61 827 | 752 837 |
| Average number of hotel bednights | 2 801,2 | 6 268,4 | 7 929 | 9 255,8 | 11 895,2 | 14 532,5 | 17 266,2 | 16 604 | 13 155,5 | 12 734,6 | 9 217,8 | 12 365,4 | 11 168,8 |
| Change compared with average comparison year | -3 622,8 | -1 204,2 | -532 | -2 565,8 | -5 079,8 | -4 102,5 | -4 292,8 | -3 320 | -4 519,5 | 0,8 | 545,8 | -1 071,2 | -2 480,3 |
| Percentage change | -56,4% | -16,1% | -6,3% | -21,7% | -29,9% | -22,0% | -19,9% | -16,7% | -25,6% | 0,0% | 6,3% | -8,0% | -18,2% |
| Percentage change (after corrections) | -56,4% | -16,1% | -6,3% | -6,6% | -16,8% | -7,8% | -5,1% | -2,5% | -11,6% | 0,0% | 6,3% | -8,0% | -8,9% |
Loading...