lowest monthly total
14 006
(January)
highest monthly total
103 597
(July)
Percentage change (after corrections)
-8,00%
| Name hotel bednights per category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 329 | 718 | 1 286 | 1 316 | 2 450 | 779 | 6 878 | ||||||
| *** | 3 704 | 5 809 | 6 899 | 11 008 | 12 985 | 15 686 | 17 895 | 18 318 | 14 156 | 12 171 | 8 106 | 10 418 | 137 155 |
| **** | 398 | 11 413 | 15 085 | 22 266 | 29 108 | 33 914 | 39 887 | 37 477 | 33 009 | 27 822 | 19 200 | 27 919 | 297 498 |
| 5 stars | 5 781 | 9 342 | 11 009 | 12 087 | 15 827 | 21 240 | 24 531 | 23 688 | 17 678 | 14 419 | 11 681 | 16 572 | 183 855 |
| No information | 3 082 | 3 264 | 4 383 | 5 500 | 8 052 | 9 278 | 12 447 | 10 505 | 7 454 | 5 863 | 4 371 | 3 638 | 77 837 |
| No category | 1 041 | 1 514 | 2 269 | 4 345 | 4 681 | 5 791 | 7 521 | 7 186 | 5 857 | 3 398 | 2 731 | 3 280 | 49 614 |
| TOTAL | 14 006 | 31 342 | 39 645 | 55 535 | 71 371 | 87 195 | 103 597 | 99 624 | 78 933 | 63 673 | 46 089 | 61 827 | 752 837 |
| Average number of hotel bednights | 2 801,2 | 6 268,4 | 7 929 | 9 255,8 | 11 895,2 | 14 532,5 | 17 266,2 | 16 604 | 13 155,5 | 12 734,6 | 9 217,8 | 12 365,4 | 11 168,8 |
| Change compared with average comparison year | -3 241,8 | -880,2 | -550,4 | -2 284,8 | -4 966,4 | -3 426,1 | -3 863 | -3 175,2 | -4 164,9 | 601,8 | -583,8 | -1 647,2 | -2 348,5 |
| Percentage change | -53,6% | -12,3% | -6,5% | -19,8% | -29,5% | -19,1% | -18,3% | -16,1% | -24,0% | 5,0% | -6,0% | -11,8% | -17,4% |
| Percentage change (after corrections) | -53,6% | -12,3% | -6,5% | -4,3% | -16,2% | -4,3% | -3,2% | -1,7% | -9,8% | 5,0% | -6,0% | -11,8% | -8,0% |
Loading...