| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | Totaal |
|---|---|---|---|---|---|---|
| 29-12 | 05-01 | 12-01 | 19-01 | 26-01 | ||
| TOTAL | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 98,2 |
| Average number of unit | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 16,4 |
| Change compared with average comparison year | -48,1 | 64 | -0,2 | 3,3 | -15,1 | -3 |
| Percentage change | -93,8% | 2 133,3% | -7,4% | 1 650,0% | -41,0% | -15,3% |
| Percentage change (after corrections) | -93,8% | 2 133,3% | -7,4% | 1 650,0% | -41,0% | -15,3% |
Loading...