| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | Totaal |
|---|---|---|---|---|---|---|
| 29-12 | 05-01 | 12-01 | 19-01 | 26-01 | ||
| TOTAL | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 98,2 |
| Average number of unit | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 16,4 |
| Change compared with average comparison year | -42,6 | 64 | -74 | -24,8 | 21 | -12,7 |
| Percentage change | -93,0% | 2 133,3% | -96,7% | -87,6% | 3 000,0% | -43,6% |
| Percentage change (after corrections) | -93,0% | 2 133,3% | -96,7% | -87,6% | 3 000,0% | -43,6% |
Loading...