| Name weather precipitation | 1 | 2 | 3 | 4 | 5 | Totaal |
|---|---|---|---|---|---|---|
| 29-12 | 05-01 | 12-01 | 19-01 | 26-01 | ||
| TOTAL | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 98,2 |
| Average number of unit | 3,2 | 67 | 2,5 | 3,5 | 21,7 | 16,4 |
| Change compared with average comparison year | -15,9 | 28,2 | -22,5 | 3,5 | 16,9 | 1,8 |
| Percentage change | -83,2% | 72,7% | -90,0% | - | 352,1% | 12,0% |
| Percentage change (after corrections) | -83,2% | 72,7% | -90,0% | - | 352,1% | 12,0% |
Loading...