| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 2 409,1 |
| Average number of unit | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 200,8 |
| Change compared with average comparison year | -187,8 | -51,8 | 382,7 | 130,7 | -132 | 31,8 | -83,3 | 131,8 | 13,5 | 84,7 | 257,4 | 112,7 | 57,5 |
| Percentage change | -69,4% | -84,1% | 309,9% | 151,6% | -47,6% | 31,0% | -31,5% | 90,0% | 21,3% | 126,6% | 315,1% | 64,8% | 40,2% |
| Percentage change (after corrections) | -69,4% | -84,1% | 309,9% | 151,6% | -47,6% | 31,0% | -31,5% | 90,0% | 21,3% | 126,6% | 315,1% | 64,8% | 40,2% |
Loading...