| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 2 409,1 |
| Average number of unit | 83 | 9,8 | 506,2 | 216,9 | 145,1 | 134,3 | 181,1 | 278,3 | 77 | 151,6 | 339,1 | 286,7 | 200,8 |
| Change compared with average comparison year | -157,9 | -35,8 | 446,4 | 126 | -40,8 | 14,8 | -2,9 | 138,9 | -156,2 | -47,2 | 132,3 | 259,5 | 56,4 |
| Percentage change | -65,5% | -78,5% | 746,5% | 138,6% | -21,9% | 12,4% | -1,6% | 99,6% | -67,0% | -23,7% | 64,0% | 954,0% | 39,1% |
| Percentage change (after corrections) | -65,5% | -78,5% | 746,5% | 138,6% | -21,9% | 12,4% | -1,6% | 99,6% | -67,0% | -23,7% | 64,0% | 954,0% | 39,1% |
Loading...