| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 1 732 |
| Average number of unit | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 144,3 |
| Change compared with average comparison year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percentage change | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
| Percentage change (after corrections) | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
Loading...