| Name weather precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 1 732 |
| Average number of unit | 240,9 | 45,6 | 59,8 | 90,9 | 185,9 | 119,5 | 184 | 139,4 | 233,2 | 198,8 | 206,8 | 27,2 | 144,3 |
| Change compared with average comparison year | 157,9 | 35,8 | -446,4 | -126 | 40,8 | -14,8 | 2,9 | -138,9 | 156,2 | 47,2 | -132,3 | -259,5 | -56,4 |
| Percentage change | 190,2% | 365,3% | -88,2% | -58,1% | 28,1% | -11,0% | 1,6% | -49,9% | 202,9% | 31,1% | -39,0% | -90,5% | -28,1% |
| Percentage change (after corrections) | 190,2% | 365,3% | -88,2% | -58,1% | 28,1% | -11,0% | 1,6% | -49,9% | 202,9% | 31,1% | -39,0% | -90,5% | -28,1% |
Loading...