| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 1 978,1 |
| Average number of unit | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 164,8 |
| Change compared with average comparison year | -14 | 118,6 | 52,3 | ||||||||||
| Percentage change | -11,2% | 1 520,5% | 78,9% | ||||||||||
| Percentage change (after corrections) | -11,2% | 1 520,5% | 78,9% |
Loading...