| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 1 978,1 |
| Average number of unit | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 164,8 |
| Change compared with average comparison year | -60,2 | -2,7 | -85,8 | -38,1 | -94,3 | -77,5 | -89,7 | -49,5 | -7,9 | -52,3 | 53,1 | 31 | -39,5 |
| Percentage change | -35,2% | -2,1% | -36,7% | -20,0% | -38,3% | -29,2% | -26,5% | -17,2% | -4,5% | -25,5% | 49,6% | 31,0% | -19,3% |
| Percentage change (after corrections) | -35,2% | -2,1% | -36,7% | -20,0% | -38,3% | -29,2% | -26,5% | -17,2% | -4,5% | -25,5% | 49,6% | 31,0% | -19,3% |
Loading...