| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 114,6 | 145,5 | 179 | 213,4 | 210,8 | 291,8 | 248,2 | 280,5 | 171,9 | 161,5 | 132,7 | 159,1 | 2 309 |
| Average number of unit | 114,6 | 145,5 | 179 | 213,4 | 210,8 | 291,8 | 248,2 | 280,5 | 171,9 | 161,5 | 132,7 | 159,1 | 192,4 |
| Change compared with average comparison year | -56,4 | 16,4 | -55,1 | 23,2 | -35,7 | 26 | -90 | -7,7 | -5,2 | -43,2 | 25,6 | 59,1 | -11,9 |
| Percentage change | -33,0% | 12,7% | -23,5% | 12,2% | -14,5% | 9,8% | -26,6% | -2,7% | -2,9% | -21,1% | 23,9% | 59,1% | -5,8% |
| Percentage change (after corrections) | -33,0% | 12,7% | -23,5% | 12,2% | -14,5% | 9,8% | -26,6% | -2,7% | -2,9% | -21,1% | 23,9% | 59,1% | -5,8% |
Loading...