| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 114,6 | 145,5 | 179 | 213,4 | 210,8 | 291,8 | 248,2 | 280,5 | 171,9 | 161,5 | 132,7 | 159,1 | 2 309 |
| Average number of unit | 114,6 | 145,5 | 179 | 213,4 | 210,8 | 291,8 | 248,2 | 280,5 | 171,9 | 161,5 | 132,7 | 159,1 | 192,4 |
| Change compared with average comparison year | 21,6 | -3,9 | -15,1 | 19,4 | 58,9 | 74 | 42,5 | 30,2 | -29 | -54,7 | 1,2 | 51,1 | 16,4 |
| Percentage change | 23,2% | -2,6% | -7,8% | 10,0% | 38,8% | 34,0% | 20,7% | 12,1% | -14,4% | -25,3% | 0,9% | 47,3% | 9,3% |
| Percentage change (after corrections) | 23,2% | -2,6% | -7,8% | 10,0% | 38,8% | 34,0% | 20,7% | 12,1% | -14,4% | -25,3% | 0,9% | 47,3% | 9,3% |
Loading...