| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-12 | 06-01 | 13-01 | 20-01 | 27-01 | 03-02 | 10-02 | 17-02 | 24-02 | 03-03 | 10-03 | 17-03 | 24-03 | 31-03 | 07-04 | 14-04 | 21-04 | 28-04 | 05-05 | 12-05 | 19-05 | 26-05 | 02-06 | 09-06 | 16-06 | 23-06 | 30-06 | 07-07 | 14-07 | 21-07 | 28-07 | 04-08 | 11-08 | 18-08 | 25-08 | 01-09 | 08-09 | 15-09 | 22-09 | 29-09 | 06-10 | 13-10 | 20-10 | 27-10 | 03-11 | 10-11 | 17-11 | 24-11 | 01-12 | 08-12 | 15-12 | 22-12 | 29-12 | ||
| TOTAL | 15,9 | 14 | 48,9 | 27,7 | 20,5 | 46,2 | 24,3 | 42,1 | 36,5 | 56,2 | 11,6 | 48 | 36,9 | 75,9 | 66,4 | 26,6 | 33,7 | 48,8 | 25,4 | 66 | 37,2 | 63,8 | 31,4 | 83 | 83,9 | 74,8 | 71,4 | 61,9 | 63,3 | 37,9 | 39,8 | 79,5 | 83,7 | 51,4 | 49,2 | 50,2 | 32,9 | 51,7 | 20 | 45 | 55,7 | 49,9 | 14 | 20,4 | 42,8 | 44,4 | 22,4 | 16,7 | 18,6 | 46,8 | 26,7 | 44,1 | 2 286,1 | |
| Average number of unit | 15,9 | 14 | 48,9 | 27,7 | 20,5 | 46,2 | 24,3 | 42,1 | 36,5 | 56,2 | 11,6 | 48 | 36,9 | 75,9 | 66,4 | 26,6 | 33,7 | 48,8 | 25,4 | 66 | 37,2 | 63,8 | 31,4 | 83 | 83,9 | 74,8 | 71,4 | 61,9 | 63,3 | 37,9 | 39,8 | 79,5 | 83,7 | 51,4 | 49,2 | 50,2 | 32,9 | 51,7 | 20 | 45 | 55,7 | 49,9 | 14 | 20,4 | 42,8 | 44,4 | 22,4 | 16,7 | 18,6 | 46,8 | 26,7 | 44,1 | 44 | |
| Change compared with average comparison year | -16,3 | -2,2 | 21,3 | 18,5 | 3,3 | 23,9 | -27,2 | -16,2 | -10,7 | 27,3 | -20,1 | -8,2 | -31,2 | 29,4 | 27,7 | -32,8 | 19,1 | 10,3 | 5,5 | 39,7 | -13,8 | 17 | -22,9 | 13,1 | 40,6 | 33,7 | 16,6 | 32,5 | -12,4 | 15,5 | -0,5 | 5,7 | 26,6 | -7,5 | -6,4 | -3,6 | -1,3 | -4,6 | -23,4 | 8 | -3,4 | 2,6 | -35,2 | -3,4 | 1,7 | 4,6 | 0,8 | 1,7 | 6 | 8,1 | -9,7 | 33,6 | 3,5 | |
| Percentage change | -50,6% | -13,6% | 77,2% | 201,1% | 19,2% | 107,2% | -52,8% | -27,8% | -22,7% | 94,5% | -63,4% | -14,6% | -45,8% | 63,2% | 71,6% | -55,2% | 130,8% | 26,8% | 27,6% | 151,0% | -27,1% | 36,3% | -42,2% | 18,7% | 93,8% | 82,0% | 30,3% | 110,5% | -16,4% | 69,2% | -1,2% | 7,7% | 46,6% | -12,7% | -11,5% | -6,7% | -3,8% | -8,2% | -53,9% | 21,6% | -5,8% | 5,5% | -71,5% | -14,3% | 4,1% | 11,6% | 3,7% | 11,3% | 47,6% | 20,9% | -26,6% | 320,0% | 8,6% | |
| Percentage change (after corrections) | -50,6% | -13,6% | 77,2% | 201,1% | 19,2% | 107,2% | -52,8% | -27,8% | -22,7% | 94,5% | -63,4% | -14,6% | -45,8% | 63,2% | 71,6% | -55,2% | 130,8% | 26,8% | 27,6% | 151,0% | -27,1% | 36,3% | -42,2% | 18,7% | 93,8% | 82,0% | 30,3% | 110,5% | -16,4% | 69,2% | -1,2% | 7,7% | 46,6% | -12,7% | -11,5% | -6,7% | -3,8% | -8,2% | -53,9% | 21,6% | -5,8% | 5,5% | -71,5% | -14,3% | 4,1% | 11,6% | 3,7% | 11,3% | 47,6% | 20,9% | -26,6% | 320,0% | 8,6% |
Loading...