| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-12 | 06-01 | 13-01 | 20-01 | 27-01 | 03-02 | 10-02 | 17-02 | 24-02 | 03-03 | 10-03 | 17-03 | 24-03 | 31-03 | 07-04 | 14-04 | 21-04 | 28-04 | 05-05 | 12-05 | 19-05 | 26-05 | 02-06 | 09-06 | 16-06 | 23-06 | 30-06 | 07-07 | 14-07 | 21-07 | 28-07 | 04-08 | 11-08 | 18-08 | 25-08 | 01-09 | 08-09 | 15-09 | 22-09 | 29-09 | 06-10 | 13-10 | 20-10 | 27-10 | 03-11 | 10-11 | 17-11 | 24-11 | 01-12 | 08-12 | 15-12 | 22-12 | 29-12 | ||
| TOTAL | 15,9 | 14 | 48,9 | 27,7 | 20,5 | 46,2 | 24,3 | 42,1 | 36,5 | 56,2 | 11,6 | 48 | 36,9 | 75,9 | 66,4 | 26,6 | 33,7 | 48,8 | 25,4 | 66 | 37,2 | 63,8 | 31,4 | 83 | 83,9 | 74,8 | 71,4 | 61,9 | 63,3 | 37,9 | 39,8 | 79,5 | 83,7 | 51,4 | 49,2 | 50,2 | 32,9 | 51,7 | 20 | 45 | 55,7 | 49,9 | 14 | 20,4 | 42,8 | 44,4 | 22,4 | 16,7 | 18,6 | 46,8 | 26,7 | 44,1 | 2 286,1 | |
| Average number of unit | 15,9 | 14 | 48,9 | 27,7 | 20,5 | 46,2 | 24,3 | 42,1 | 36,5 | 56,2 | 11,6 | 48 | 36,9 | 75,9 | 66,4 | 26,6 | 33,7 | 48,8 | 25,4 | 66 | 37,2 | 63,8 | 31,4 | 83 | 83,9 | 74,8 | 71,4 | 61,9 | 63,3 | 37,9 | 39,8 | 79,5 | 83,7 | 51,4 | 49,2 | 50,2 | 32,9 | 51,7 | 20 | 45 | 55,7 | 49,9 | 14 | 20,4 | 42,8 | 44,4 | 22,4 | 16,7 | 18,6 | 46,8 | 26,7 | 44,1 | 44 | |
| Change compared with average comparison year | -2,2 | -8,6 | 15,2 | -7,6 | 2,6 | 41,1 | 6,8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage change | -12,2% | -38,1% | 45,1% | -21,5% | 14,5% | 805,9% | 30,5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage change (after corrections) | -12,2% | -38,1% | 45,1% | -21,5% | 14,5% | 805,9% | 30,5% |
Loading...