| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 1 970 | |
| Average number of unit | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 37,9 | |
| Change compared with average comparison year | -4,9 | 6,7 | -10,3 | -6,4 | 27,3 | 24,3 | 6,1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage change | -27,1% | 29,6% | -30,6% | -18,1% | 152,5% | 476,5% | 27,7% | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage change (after corrections) | -27,1% | 29,6% | -30,6% | -18,1% | 152,5% | 476,5% | 27,7% |
Loading...