| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 1 970 | |
| Average number of unit | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 37,9 | |
| Change compared with average comparison year | -19 | 13,1 | -4,2 | 19,7 | 28 | 7,1 | -18,8 | -35,3 | -23,4 | -0,1 | -4,9 | -15,6 | -27,8 | -0,5 | 12,7 | -43,6 | 10,2 | -5,1 | 23,6 | 8,9 | -16,9 | -18,2 | -11 | -33,8 | 4,5 | 11,5 | -16,9 | 24,1 | -12,7 | 37,9 | 20 | -2,2 | -15,8 | -6,3 | -1,2 | -13 | 3,4 | -2,9 | -16,9 | -15,3 | -26 | -4,6 | -23,7 | 35,3 | 5,3 | 4,3 | -5,2 | 18,4 | 10,2 | -15,3 | -12,9 | 36,2 | -2,6 | |
| Percentage change | -59,0% | 80,9% | -15,2% | 214,1% | 162,8% | 31,8% | -36,5% | -60,5% | -49,6% | -0,3% | -15,5% | -27,8% | -40,8% | -1,1% | 32,8% | -73,4% | 69,9% | -13,2% | 118,6% | 33,8% | -33,1% | -38,9% | -20,3% | -48,4% | 10,4% | 28,0% | -30,8% | 82,0% | -16,8% | 169,2% | 49,6% | -3,0% | -27,7% | -10,7% | -2,2% | -24,2% | 9,9% | -5,2% | -38,9% | -41,4% | -44,0% | -9,7% | -48,2% | 148,3% | 12,9% | 10,8% | -24,1% | 122,7% | 81,0% | -39,5% | -35,4% | 344,8% | -6,4% | |
| Percentage change (after corrections) | -59,0% | 80,9% | -15,2% | 214,1% | 162,8% | 31,8% | -36,5% | -60,5% | -49,6% | -0,3% | -15,5% | -27,8% | -40,8% | -1,1% | 32,8% | -73,4% | 69,9% | -13,2% | 118,6% | 33,8% | -33,1% | -38,9% | -20,3% | -48,4% | 10,4% | 28,0% | -30,8% | 82,0% | -16,8% | 169,2% | 49,6% | -3,0% | -27,7% | -10,7% | -2,2% | -24,2% | 9,9% | -5,2% | -38,9% | -41,4% | -44,0% | -9,7% | -48,2% | 148,3% | 12,9% | 10,8% | -24,1% | 122,7% | 81,0% | -39,5% | -35,4% | 344,8% | -6,4% |
Loading...