| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 1 970 | |
| Average number of unit | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 37,9 | |
| Change compared with average comparison year | -2,7 | 15,3 | -25,5 | 1,2 | 24,7 | -16,8 | 8,4 | -19,1 | -12,7 | -27,4 | 15,2 | -7,4 | 3,4 | -29,9 | -15 | -10,8 | -8,9 | -15,4 | 18,1 | -30,8 | -3,1 | -35,2 | 11,9 | -46,9 | -36,1 | -22,2 | -33,5 | -8,4 | -0,3 | 22,4 | 20,5 | -7,9 | -42,4 | 1,2 | 5,2 | -9,4 | 4,7 | 1,7 | 6,5 | -23,3 | -22,6 | -7,2 | 11,5 | 38,7 | 3,6 | -0,3 | -6 | 16,7 | 4,2 | -23,4 | -3,2 | 2,6 | -6,1 | |
| Percentage change | -17,0% | 109,3% | -52,1% | 4,3% | 120,5% | -36,4% | 34,6% | -45,4% | -34,8% | -48,8% | 131,0% | -15,4% | 9,2% | -39,4% | -22,6% | -40,6% | -26,4% | -31,6% | 71,3% | -46,7% | -8,3% | -55,2% | 37,9% | -56,5% | -43,0% | -29,7% | -46,9% | -13,6% | -0,5% | 59,1% | 51,5% | -9,9% | -50,7% | 2,3% | 10,6% | -18,7% | 14,3% | 3,3% | 32,5% | -51,8% | -40,6% | -14,4% | 82,1% | 189,7% | 8,4% | -0,7% | -26,8% | 100,0% | 22,6% | -50,0% | -12,0% | 5,9% | -13,8% | |
| Percentage change (after corrections) | -17,0% | 109,3% | -52,1% | 4,3% | 120,5% | -36,4% | 34,6% | -45,4% | -34,8% | -48,8% | 131,0% | -15,4% | 9,2% | -39,4% | -22,6% | -40,6% | -26,4% | -31,6% | 71,3% | -46,7% | -8,3% | -55,2% | 37,9% | -56,5% | -43,0% | -29,7% | -46,9% | -13,6% | -0,5% | 59,1% | 51,5% | -9,9% | -50,7% | 2,3% | 10,6% | -18,7% | 14,3% | 3,3% | 32,5% | -51,8% | -40,6% | -14,4% | 82,1% | 189,7% | 8,4% | -0,7% | -26,8% | 100,0% | 22,6% | -50,0% | -12,0% | 5,9% | -13,8% |
Loading...