| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01 | 09-01 | 16-01 | 23-01 | 30-01 | 06-02 | 13-02 | 20-02 | 27-02 | 06-03 | 13-03 | 20-03 | 27-03 | 03-04 | 10-04 | 17-04 | 24-04 | 01-05 | 08-05 | 15-05 | 22-05 | 29-05 | 05-06 | 12-06 | 19-06 | 26-06 | 03-07 | 10-07 | 17-07 | 24-07 | 31-07 | 07-08 | 14-08 | 21-08 | 28-08 | 04-09 | 11-09 | 18-09 | 25-09 | 02-10 | 09-10 | 16-10 | 23-10 | 30-10 | 06-11 | 13-11 | 20-11 | 27-11 | 04-12 | 11-12 | 18-12 | 25-12 | ||
| TOTAL | 27,4 | 10 | 19,1 | 35 | 35,9 | 50,8 | 59,2 | 38,9 | 49,8 | 24,2 | 37,8 | 33,2 | 21,5 | 54 | 24,2 | 30,7 | 32,5 | 53,9 | 25,6 | 31,2 | 49 | 49,9 | 58,5 | 67 | 65,2 | 55 | 62,2 | 62,1 | 55,1 | 43,1 | 48,4 | 69,9 | 68,2 | 60,3 | 54,9 | 76 | 53,3 | 35,9 | 67,6 | 60,4 | 53,7 | 34,1 | 32,1 | 16,2 | 15,1 | 16 | 26,6 | 11,4 | 17,9 | 19,9 | 27,9 | 46,9 | 2 174,7 |
| Average number of unit | 27,4 | 10 | 19,1 | 35 | 35,9 | 50,8 | 59,2 | 38,9 | 49,8 | 24,2 | 37,8 | 33,2 | 21,5 | 54 | 24,2 | 30,7 | 32,5 | 53,9 | 25,6 | 31,2 | 49 | 49,9 | 58,5 | 67 | 65,2 | 55 | 62,2 | 62,1 | 55,1 | 43,1 | 48,4 | 69,9 | 68,2 | 60,3 | 54,9 | 76 | 53,3 | 35,9 | 67,6 | 60,4 | 53,7 | 34,1 | 32,1 | 16,2 | 15,1 | 16 | 26,6 | 11,4 | 17,9 | 19,9 | 27,9 | 46,9 | 41,8 |
| Change compared with average comparison year | 11,5 | -4 | -29,8 | 7,3 | 15,4 | 4,6 | 34,9 | -3,2 | 13,3 | -32 | 26,2 | -14,8 | -15,4 | -21,9 | -42,2 | 4,1 | -1,2 | 5,1 | 0,2 | -34,8 | 11,8 | -13,9 | 27,1 | -16 | -18,7 | -19,8 | -9,2 | 0,2 | -8,2 | 5,2 | 8,6 | -9,6 | -15,5 | 8,9 | 5,7 | 25,8 | 20,4 | -15,8 | 47,6 | 15,4 | -2 | -15,8 | 18,1 | -4,2 | -27,7 | -28,4 | 4,2 | -5,3 | -0,7 | -26,9 | 1,2 | 2,8 | -2,1 |
| Percentage change | 72,3% | -28,6% | -60,9% | 26,4% | 75,1% | 10,0% | 143,6% | -7,6% | 36,4% | -56,9% | 225,9% | -30,8% | -41,7% | -28,9% | -63,6% | 15,4% | -3,6% | 10,5% | 0,8% | -52,7% | 31,7% | -21,8% | 86,3% | -19,3% | -22,3% | -26,5% | -12,9% | 0,3% | -13,0% | 13,7% | 21,6% | -12,1% | -18,5% | 17,3% | 11,6% | 51,4% | 62,0% | -30,6% | 238,0% | 34,2% | -3,6% | -31,7% | 129,3% | -20,6% | -64,7% | -64,0% | 18,8% | -31,7% | -3,8% | -57,5% | 4,5% | 6,3% | -4,9% |
| Percentage change (after corrections) | 72,3% | -28,6% | -60,9% | 26,4% | 75,1% | 10,0% | 143,6% | -7,6% | 36,4% | -56,9% | 225,9% | -30,8% | -41,7% | -28,9% | -63,6% | 15,4% | -3,6% | 10,5% | 0,8% | -52,7% | 31,7% | -21,8% | 86,3% | -19,3% | -22,3% | -26,5% | -12,9% | 0,3% | -13,0% | 13,7% | 21,6% | -12,1% | -18,5% | 17,3% | 11,6% | 51,4% | 62,0% | -30,6% | 238,0% | 34,2% | -3,6% | -31,7% | 129,3% | -20,6% | -64,7% | -64,0% | 18,8% | -31,7% | -3,8% | -57,5% | 4,5% | 6,3% | -4,9% |
Loading...