| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01 | 09-01 | 16-01 | 23-01 | 30-01 | 06-02 | 13-02 | 20-02 | 27-02 | 06-03 | 13-03 | 20-03 | 27-03 | 03-04 | 10-04 | 17-04 | 24-04 | 01-05 | 08-05 | 15-05 | 22-05 | 29-05 | 05-06 | 12-06 | 19-06 | 26-06 | 03-07 | 10-07 | 17-07 | 24-07 | 31-07 | 07-08 | 14-08 | 21-08 | 28-08 | 04-09 | 11-09 | 18-09 | 25-09 | 02-10 | 09-10 | 16-10 | 23-10 | 30-10 | 06-11 | 13-11 | 20-11 | 27-11 | 04-12 | 11-12 | 18-12 | 25-12 | ||
| TOTAL | 27,4 | 10 | 19,1 | 35 | 35,9 | 50,8 | 59,2 | 38,9 | 49,8 | 24,2 | 37,8 | 33,2 | 21,5 | 54 | 24,2 | 30,7 | 32,5 | 53,9 | 25,6 | 31,2 | 49 | 49,9 | 58,5 | 67 | 65,2 | 55 | 62,2 | 62,1 | 55,1 | 43,1 | 48,4 | 69,9 | 68,2 | 60,3 | 54,9 | 76 | 53,3 | 35,9 | 67,6 | 60,4 | 53,7 | 34,1 | 32,1 | 16,2 | 15,1 | 16 | 26,6 | 11,4 | 17,9 | 19,9 | 27,9 | 46,9 | 2 174,7 |
| Average number of unit | 27,4 | 10 | 19,1 | 35 | 35,9 | 50,8 | 59,2 | 38,9 | 49,8 | 24,2 | 37,8 | 33,2 | 21,5 | 54 | 24,2 | 30,7 | 32,5 | 53,9 | 25,6 | 31,2 | 49 | 49,9 | 58,5 | 67 | 65,2 | 55 | 62,2 | 62,1 | 55,1 | 43,1 | 48,4 | 69,9 | 68,2 | 60,3 | 54,9 | 76 | 53,3 | 35,9 | 67,6 | 60,4 | 53,7 | 34,1 | 32,1 | 16,2 | 15,1 | 16 | 26,6 | 11,4 | 17,9 | 19,9 | 27,9 | 46,9 | 41,8 |
| Change compared with average comparison year | 14,2 | -19,3 | -4,3 | 6,1 | -9,3 | 21,4 | 26,5 | 15,9 | 26 | -4,6 | 11 | -7,4 | -18,8 | 8 | -27,2 | 14,9 | 7,7 | 20,5 | -17,9 | -4 | 14,9 | 21,3 | 15,2 | 30,9 | 17,4 | 2,4 | 24,3 | 8,6 | -7,9 | -17,2 | -11,9 | -1,7 | 26,9 | 7,7 | 0,5 | 35,2 | 15,7 | -17,5 | 41,1 | 38,7 | 20,6 | -8,6 | 6,6 | -42,9 | -31,3 | -28,1 | 10,2 | -22 | -4,9 | -3,5 | 4,4 | 0,2 | 3,9 |
| Percentage change | 107,6% | -65,9% | -18,4% | 21,1% | -20,6% | 72,8% | 81,0% | 69,1% | 109,2% | -16,0% | 41,0% | -18,2% | -46,7% | 17,4% | -52,9% | 94,3% | 31,0% | 61,4% | -41,1% | -11,4% | 43,7% | 74,5% | 35,1% | 85,6% | 36,4% | 4,6% | 64,1% | 16,1% | -12,5% | -28,5% | -19,7% | -2,4% | 65,1% | 14,6% | 0,9% | 86,3% | 41,8% | -32,8% | 155,1% | 178,3% | 62,2% | -20,1% | 25,9% | -72,6% | -67,5% | -63,7% | 62,2% | -65,9% | -21,5% | -15,0% | 18,7% | 0,4% | 10,4% |
| Percentage change (after corrections) | 107,6% | -65,9% | -18,4% | 21,1% | -20,6% | 72,8% | 81,0% | 69,1% | 109,2% | -16,0% | 41,0% | -18,2% | -46,7% | 17,4% | -52,9% | 94,3% | 31,0% | 61,4% | -41,1% | -11,4% | 43,7% | 74,5% | 35,1% | 85,6% | 36,4% | 4,6% | 64,1% | 16,1% | -12,5% | -28,5% | -19,7% | -2,4% | 65,1% | 14,6% | 0,9% | 86,3% | 41,8% | -32,8% | 155,1% | 178,3% | 62,2% | -20,1% | 25,9% | -72,6% | -67,5% | -63,7% | 62,2% | -65,9% | -21,5% | -15,0% | 18,7% | 0,4% | 10,4% |
Loading...