| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-01 | 11-01 | 18-01 | 25-01 | 01-02 | 08-02 | 15-02 | 22-02 | 01-03 | 08-03 | 15-03 | 22-03 | 29-03 | 05-04 | 12-04 | 19-04 | 26-04 | 03-05 | 10-05 | 17-05 | 24-05 | 31-05 | 07-06 | 14-06 | 21-06 | 28-06 | 05-07 | 12-07 | 19-07 | 26-07 | 02-08 | 09-08 | 16-08 | 23-08 | 30-08 | 06-09 | 13-09 | 20-09 | 27-09 | 04-10 | 11-10 | 18-10 | 25-10 | 01-11 | 08-11 | 15-11 | 22-11 | 29-11 | 06-12 | 13-12 | 20-12 | 27-12 | ||
| TOTAL | 32,2 | 16,2 | 27,6 | 9,2 | 17,2 | 22,3 | 51,5 | 58,3 | 47,2 | 28,9 | 31,7 | 56,2 | 68,1 | 46,5 | 38,7 | 59,4 | 14,6 | 38,5 | 19,9 | 26,3 | 51 | 46,8 | 54,3 | 69,9 | 43,3 | 41,1 | 54,8 | 29,4 | 75,7 | 22,4 | 40,3 | 73,8 | 57,1 | 58,9 | 55,6 | 53,8 | 34,2 | 56,3 | 43,4 | 37 | 59,1 | 47,3 | 49,2 | 23,8 | 41,1 | 39,8 | 21,6 | 15 | 12,6 | 38,7 | 36,4 | 10,5 | 2 104,7 |
| Average number of unit | 32,2 | 16,2 | 27,6 | 9,2 | 17,2 | 22,3 | 51,5 | 58,3 | 47,2 | 28,9 | 31,7 | 56,2 | 68,1 | 46,5 | 38,7 | 59,4 | 14,6 | 38,5 | 19,9 | 26,3 | 51 | 46,8 | 54,3 | 69,9 | 43,3 | 41,1 | 54,8 | 29,4 | 75,7 | 22,4 | 40,3 | 73,8 | 57,1 | 58,9 | 55,6 | 53,8 | 34,2 | 56,3 | 43,4 | 37 | 59,1 | 47,3 | 49,2 | 23,8 | 41,1 | 39,8 | 21,6 | 15 | 12,6 | 38,7 | 36,4 | 10,5 | 40,5 |
| Change compared with average comparison year | 19 | -13,1 | 4,2 | -19,7 | -28 | -7,1 | 18,8 | 35,3 | 23,4 | 0,1 | 4,9 | 15,6 | 27,8 | 0,5 | -12,7 | 43,6 | -10,2 | 5,1 | -23,6 | -8,9 | 16,9 | 18,2 | 11 | 33,8 | -4,5 | -11,5 | 16,9 | -24,1 | 12,7 | -37,9 | -20 | 2,2 | 15,8 | 6,3 | 1,2 | 13 | -3,4 | 2,9 | 16,9 | 15,3 | 26 | 4,6 | 23,7 | -35,3 | -5,3 | -4,3 | 5,2 | -18,4 | -10,2 | 15,3 | 12,9 | -36,2 | 2,6 |
| Percentage change | 143,9% | -44,7% | 17,9% | -68,2% | -61,9% | -24,1% | 57,5% | 153,5% | 98,3% | 0,3% | 18,3% | 38,4% | 69,0% | 1,1% | -24,7% | 275,9% | -41,1% | 15,3% | -54,3% | -25,3% | 49,6% | 63,6% | 25,4% | 93,6% | -9,4% | -21,9% | 44,6% | -45,0% | 20,2% | -62,9% | -33,2% | 3,1% | 38,3% | 12,0% | 2,2% | 31,9% | -9,0% | 5,4% | 63,8% | 70,5% | 78,5% | 10,8% | 92,9% | -59,7% | -11,4% | -9,8% | 31,7% | -55,1% | -44,7% | 65,4% | 54,9% | -77,5% | 6,8% |
| Percentage change (after corrections) | 143,9% | -44,7% | 17,9% | -68,2% | -61,9% | -24,1% | 57,5% | 153,5% | 98,3% | 0,3% | 18,3% | 38,4% | 69,0% | 1,1% | -24,7% | 275,9% | -41,1% | 15,3% | -54,3% | -25,3% | 49,6% | 63,6% | 25,4% | 93,6% | -9,4% | -21,9% | 44,6% | -45,0% | 20,2% | -62,9% | -33,2% | 3,1% | 38,3% | 12,0% | 2,2% | 31,9% | -9,0% | 5,4% | 63,8% | 70,5% | 78,5% | 10,8% | 92,9% | -59,7% | -11,4% | -9,8% | 31,7% | -55,1% | -44,7% | 65,4% | 54,9% | -77,5% | 6,8% |
Loading...