| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-12 | 06-01 | 13-01 | 20-01 | 27-01 | 03-02 | 10-02 | 17-02 | 24-02 | 03-03 | 10-03 | 17-03 | 24-03 | 31-03 | 07-04 | 14-04 | 21-04 | 28-04 | 05-05 | 12-05 | 19-05 | 26-05 | 02-06 | 09-06 | 16-06 | 23-06 | 30-06 | 07-07 | 14-07 | 21-07 | 28-07 | 04-08 | 11-08 | 18-08 | 25-08 | 01-09 | 08-09 | 15-09 | 22-09 | 29-09 | 06-10 | 13-10 | 20-10 | 27-10 | 03-11 | 10-11 | 17-11 | 24-11 | 01-12 | 08-12 | 15-12 | 22-12 | 29-12 | ||
| TOTAL | 15,9 | 14 | 48,9 | 27,7 | 20,5 | 46,2 | 24,3 | 42,1 | 36,5 | 56,2 | 11,6 | 48 | 36,9 | 75,9 | 66,4 | 26,6 | 33,7 | 48,8 | 25,4 | 66 | 37,2 | 63,8 | 31,4 | 83 | 83,9 | 74,8 | 71,4 | 61,9 | 63,3 | 37,9 | 39,8 | 79,5 | 83,7 | 51,4 | 49,2 | 50,2 | 32,9 | 51,7 | 20 | 45 | 55,7 | 49,9 | 14 | 20,4 | 42,8 | 44,4 | 22,4 | 16,7 | 18,6 | 46,8 | 26,7 | 44,1 | 2 286,1 | |
| Average number of unit | 15,9 | 14 | 48,9 | 27,7 | 20,5 | 46,2 | 24,3 | 42,1 | 36,5 | 56,2 | 11,6 | 48 | 36,9 | 75,9 | 66,4 | 26,6 | 33,7 | 48,8 | 25,4 | 66 | 37,2 | 63,8 | 31,4 | 83 | 83,9 | 74,8 | 71,4 | 61,9 | 63,3 | 37,9 | 39,8 | 79,5 | 83,7 | 51,4 | 49,2 | 50,2 | 32,9 | 51,7 | 20 | 45 | 55,7 | 49,9 | 14 | 20,4 | 42,8 | 44,4 | 22,4 | 16,7 | 18,6 | 46,8 | 26,7 | 44,1 | 44 | |
| Change compared with average comparison year | 2,7 | -15,3 | 25,5 | -1,2 | -24,7 | 16,8 | -8,4 | 19,1 | 12,7 | 27,4 | -15,2 | 7,4 | -3,4 | 29,9 | 15 | 10,8 | 8,9 | 15,4 | -18,1 | 30,8 | 3,1 | 35,2 | -11,9 | 46,9 | 36,1 | 22,2 | 33,5 | 8,4 | 0,3 | -22,4 | -20,5 | 7,9 | 42,4 | -1,2 | -5,2 | 9,4 | -4,7 | -1,7 | -6,5 | 23,3 | 22,6 | 7,2 | -11,5 | -38,7 | -3,6 | 0,3 | 6 | -16,7 | -4,2 | 23,4 | 3,2 | -2,6 | 6,1 | |
| Percentage change | 20,5% | -52,2% | 109,0% | -4,2% | -54,6% | 57,1% | -25,7% | 83,0% | 53,4% | 95,1% | -56,7% | 18,2% | -8,4% | 65,0% | 29,2% | 68,4% | 35,9% | 46,1% | -41,6% | 87,5% | 9,1% | 123,1% | -27,5% | 129,9% | 75,5% | 42,2% | 88,4% | 15,7% | 0,5% | -37,1% | -34,0% | 11,0% | 102,7% | -2,3% | -9,6% | 23,0% | -12,5% | -3,2% | -24,5% | 107,4% | 68,3% | 16,9% | -45,1% | -65,5% | -7,8% | 0,7% | 36,6% | -50,0% | -18,4% | 100,0% | 13,6% | -5,6% | 16,0% | |
| Percentage change (after corrections) | 20,5% | -52,2% | 109,0% | -4,2% | -54,6% | 57,1% | -25,7% | 83,0% | 53,4% | 95,1% | -56,7% | 18,2% | -8,4% | 65,0% | 29,2% | 68,4% | 35,9% | 46,1% | -41,6% | 87,5% | 9,1% | 123,1% | -27,5% | 129,9% | 75,5% | 42,2% | 88,4% | 15,7% | 0,5% | -37,1% | -34,0% | 11,0% | 102,7% | -2,3% | -9,6% | 23,0% | -12,5% | -3,2% | -24,5% | 107,4% | 68,3% | 16,9% | -45,1% | -65,5% | -7,8% | 0,7% | 36,6% | -50,0% | -18,4% | 100,0% | 13,6% | -5,6% | 16,0% |
Loading...