| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-12 | 06-01 | 13-01 | 20-01 | 27-01 | 03-02 | 10-02 | 17-02 | 24-02 | 03-03 | 10-03 | 17-03 | 24-03 | 31-03 | 07-04 | 14-04 | 21-04 | 28-04 | 05-05 | 12-05 | 19-05 | 26-05 | 02-06 | 09-06 | 16-06 | 23-06 | 30-06 | 07-07 | 14-07 | 21-07 | 28-07 | 04-08 | 11-08 | 18-08 | 25-08 | 01-09 | 08-09 | 15-09 | 22-09 | 29-09 | 06-10 | 13-10 | 20-10 | 27-10 | 03-11 | 10-11 | 17-11 | 24-11 | 01-12 | 08-12 | 15-12 | 22-12 | 29-12 | ||
| TOTAL | 15,9 | 14 | 48,9 | 27,7 | 20,5 | 46,2 | 24,3 | 42,1 | 36,5 | 56,2 | 11,6 | 48 | 36,9 | 75,9 | 66,4 | 26,6 | 33,7 | 48,8 | 25,4 | 66 | 37,2 | 63,8 | 31,4 | 83 | 83,9 | 74,8 | 71,4 | 61,9 | 63,3 | 37,9 | 39,8 | 79,5 | 83,7 | 51,4 | 49,2 | 50,2 | 32,9 | 51,7 | 20 | 45 | 55,7 | 49,9 | 14 | 20,4 | 42,8 | 44,4 | 22,4 | 16,7 | 18,6 | 46,8 | 26,7 | 44,1 | 2 286,1 | |
| Average number of unit | 15,9 | 14 | 48,9 | 27,7 | 20,5 | 46,2 | 24,3 | 42,1 | 36,5 | 56,2 | 11,6 | 48 | 36,9 | 75,9 | 66,4 | 26,6 | 33,7 | 48,8 | 25,4 | 66 | 37,2 | 63,8 | 31,4 | 83 | 83,9 | 74,8 | 71,4 | 61,9 | 63,3 | 37,9 | 39,8 | 79,5 | 83,7 | 51,4 | 49,2 | 50,2 | 32,9 | 51,7 | 20 | 45 | 55,7 | 49,9 | 14 | 20,4 | 42,8 | 44,4 | 22,4 | 16,7 | 18,6 | 46,8 | 26,7 | 44,1 | 44 | |
| Change compared with average comparison year | -11,5 | 4 | 29,8 | -7,3 | -15,4 | -4,6 | -34,9 | 3,2 | -13,3 | 32 | -26,2 | 14,8 | 15,4 | 21,9 | 42,2 | -4,1 | 1,2 | -5,1 | -0,2 | 34,8 | -11,8 | 13,9 | -27,1 | 16 | 18,7 | 19,8 | 9,2 | -0,2 | 8,2 | -5,2 | -8,6 | 9,6 | 15,5 | -8,9 | -5,7 | -25,8 | -20,4 | 15,8 | -47,6 | -15,4 | 2 | 15,8 | -18,1 | 4,2 | 27,7 | 28,4 | -4,2 | 5,3 | 0,7 | 26,9 | -1,2 | -2,8 | 2,1 | |
| Percentage change | -42,0% | 40,0% | 156,0% | -20,9% | -42,9% | -9,1% | -59,0% | 8,2% | -26,7% | 132,2% | -69,3% | 44,6% | 71,6% | 40,6% | 174,4% | -13,4% | 3,7% | -9,5% | -0,8% | 111,5% | -24,1% | 27,9% | -46,3% | 23,9% | 28,7% | 36,0% | 14,8% | -0,3% | 14,9% | -12,1% | -17,8% | 13,7% | 22,7% | -14,8% | -10,4% | -33,9% | -38,3% | 44,0% | -70,4% | -25,5% | 3,7% | 46,3% | -56,4% | 25,9% | 183,4% | 177,5% | -15,8% | 46,5% | 3,9% | 135,2% | -4,3% | -6,0% | 5,1% | |
| Percentage change (after corrections) | -42,0% | 40,0% | 156,0% | -20,9% | -42,9% | -9,1% | -59,0% | 8,2% | -26,7% | 132,2% | -69,3% | 44,6% | 71,6% | 40,6% | 174,4% | -13,4% | 3,7% | -9,5% | -0,8% | 111,5% | -24,1% | 27,9% | -46,3% | 23,9% | 28,7% | 36,0% | 14,8% | -0,3% | 14,9% | -12,1% | -17,8% | 13,7% | 22,7% | -14,8% | -10,4% | -33,9% | -38,3% | 44,0% | -70,4% | -25,5% | 3,7% | 46,3% | -56,4% | 25,9% | 183,4% | 177,5% | -15,8% | 46,5% | 3,9% | 135,2% | -4,3% | -6,0% | 5,1% |
Loading...