| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01 | 10-01 | 17-01 | 24-01 | 31-01 | 07-02 | 14-02 | 21-02 | 28-02 | 07-03 | 14-03 | 21-03 | 28-03 | 04-04 | 11-04 | 18-04 | 25-04 | 02-05 | 09-05 | 16-05 | 23-05 | 30-05 | 06-06 | 13-06 | 20-06 | 27-06 | 04-07 | 11-07 | 18-07 | 25-07 | 01-08 | 08-08 | 15-08 | 22-08 | 29-08 | 05-09 | 12-09 | 19-09 | 26-09 | 03-10 | 10-10 | 17-10 | 24-10 | 31-10 | 07-11 | 14-11 | 21-11 | 28-11 | 05-12 | 12-12 | 19-12 | 26-12 | ||
| TOTAL | 19,2 | 45,2 | 41,6 | 50,9 | 19,8 | 47,9 | 17,3 | 37,3 | 60,6 | 46,9 | 44,2 | 75,7 | 24,4 | 27,8 | 53,4 | 55,6 | 54,3 | 37,6 | 67,2 | 62,6 | 59 | 46,3 | 62,3 | 82,5 | 60,7 | 56,4 | 76,4 | 97 | 69,6 | 64,3 | 77,2 | 81,6 | 40 | 68 | 56,1 | 41,8 | 35,7 | 56,7 | 17 | 52,2 | 44,2 | 45,7 | 47 | 30,5 | 39,4 | 14,5 | 23 | 19,1 | 23,2 | 21,9 | 18,7 | 23,6 | 2 441,1 |
| Average number of unit | 19,2 | 45,2 | 41,6 | 50,9 | 19,8 | 47,9 | 17,3 | 37,3 | 60,6 | 46,9 | 44,2 | 75,7 | 24,4 | 27,8 | 53,4 | 55,6 | 54,3 | 37,6 | 67,2 | 62,6 | 59 | 46,3 | 62,3 | 82,5 | 60,7 | 56,4 | 76,4 | 97 | 69,6 | 64,3 | 77,2 | 81,6 | 40 | 68 | 56,1 | 41,8 | 35,7 | 56,7 | 17 | 52,2 | 44,2 | 45,7 | 47 | 30,5 | 39,4 | 14,5 | 23 | 19,1 | 23,2 | 21,9 | 18,7 | 23,6 | 46,9 |
| Change compared with average comparison year | -8,2 | 35,2 | 22,5 | 15,9 | -16,1 | -2,9 | -41,9 | -1,6 | 10,8 | 22,7 | 6,4 | 42,5 | 2,9 | -26,2 | 29,2 | 24,9 | 21,8 | -16,3 | 41,6 | 31,4 | 10 | -3,6 | 3,8 | 15,5 | -4,5 | 1,4 | 14,2 | 34,9 | 14,5 | 21,2 | 28,8 | 11,7 | -28,2 | 7,7 | 1,2 | -34,2 | -17,6 | 20,8 | -50,6 | -8,2 | -9,5 | 11,6 | 14,9 | 14,3 | 24,3 | -1,5 | -3,6 | 7,7 | 5,3 | 2 | -9,2 | -23,3 | 5,1 |
| Percentage change | -29,9% | 352,0% | 117,8% | 45,4% | -44,8% | -5,7% | -70,8% | -4,1% | 21,7% | 93,8% | 16,9% | 128,0% | 13,5% | -48,5% | 120,7% | 81,1% | 67,1% | -30,2% | 162,5% | 100,6% | 20,4% | -7,2% | 6,5% | 23,1% | -6,9% | 2,5% | 22,8% | 56,2% | 26,3% | 49,2% | 59,5% | 16,7% | -41,3% | 12,8% | 2,2% | -45,0% | -33,0% | 57,9% | -74,9% | -13,6% | -17,7% | 34,0% | 46,4% | 88,3% | 160,9% | -9,4% | -13,5% | 67,5% | 29,6% | 10,1% | -33,0% | -49,7% | 12,2% |
| Percentage change (after corrections) | -29,9% | 352,0% | 117,8% | 45,4% | -44,8% | -5,7% | -70,8% | -4,1% | 21,7% | 93,8% | 16,9% | 128,0% | 13,5% | -48,5% | 120,7% | 81,1% | 67,1% | -30,2% | 162,5% | 100,6% | 20,4% | -7,2% | 6,5% | 23,1% | -6,9% | 2,5% | 22,8% | 56,2% | 26,3% | 49,2% | 59,5% | 16,7% | -41,3% | 12,8% | 2,2% | -45,0% | -33,0% | 57,9% | -74,9% | -13,6% | -17,7% | 34,0% | 46,4% | 88,3% | 160,9% | -9,4% | -13,5% | 67,5% | 29,6% | 10,1% | -33,0% | -49,7% | 12,2% |
Loading...