| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01 | 10-01 | 17-01 | 24-01 | 31-01 | 07-02 | 14-02 | 21-02 | 28-02 | 07-03 | 14-03 | 21-03 | 28-03 | 04-04 | 11-04 | 18-04 | 25-04 | 02-05 | 09-05 | 16-05 | 23-05 | 30-05 | 06-06 | 13-06 | 20-06 | 27-06 | 04-07 | 11-07 | 18-07 | 25-07 | 01-08 | 08-08 | 15-08 | 22-08 | 29-08 | 05-09 | 12-09 | 19-09 | 26-09 | 03-10 | 10-10 | 17-10 | 24-10 | 31-10 | 07-11 | 14-11 | 21-11 | 28-11 | 05-12 | 12-12 | 19-12 | 26-12 | ||
| TOTAL | 19,2 | 45,2 | 41,6 | 50,9 | 19,8 | 47,9 | 17,3 | 37,3 | 60,6 | 46,9 | 44,2 | 75,7 | 24,4 | 27,8 | 53,4 | 55,6 | 54,3 | 37,6 | 67,2 | 62,6 | 59 | 46,3 | 62,3 | 82,5 | 60,7 | 56,4 | 76,4 | 97 | 69,6 | 64,3 | 77,2 | 81,6 | 40 | 68 | 56,1 | 41,8 | 35,7 | 56,7 | 17 | 52,2 | 44,2 | 45,7 | 47 | 30,5 | 39,4 | 14,5 | 23 | 19,1 | 23,2 | 21,9 | 18,7 | 23,6 | 2 441,1 |
| Average number of unit | 19,2 | 45,2 | 41,6 | 50,9 | 19,8 | 47,9 | 17,3 | 37,3 | 60,6 | 46,9 | 44,2 | 75,7 | 24,4 | 27,8 | 53,4 | 55,6 | 54,3 | 37,6 | 67,2 | 62,6 | 59 | 46,3 | 62,3 | 82,5 | 60,7 | 56,4 | 76,4 | 97 | 69,6 | 64,3 | 77,2 | 81,6 | 40 | 68 | 56,1 | 41,8 | 35,7 | 56,7 | 17 | 52,2 | 44,2 | 45,7 | 47 | 30,5 | 39,4 | 14,5 | 23 | 19,1 | 23,2 | 21,9 | 18,7 | 23,6 | 46,9 |
| Change compared with average comparison year | 6 | 15,9 | 18,2 | 22 | -25,4 | 18,5 | -15,4 | 14,3 | 36,8 | 18,1 | 17,4 | 35,1 | -15,9 | -18,2 | 2 | 39,8 | 29,5 | 4,2 | 23,7 | 27,4 | 24,9 | 17,7 | 19 | 46,4 | 12,9 | 3,8 | 38,5 | 43,5 | 6,6 | 4 | 16,9 | 10 | -1,3 | 15,4 | 1,7 | 1 | -1,9 | 3,3 | -9,5 | 30,5 | 11,1 | 3 | 21,5 | -28,6 | -7 | -29,6 | 6,6 | -14,3 | 0,4 | -1,5 | -4,8 | -23,1 | 9,1 |
| Percentage change | 45,5% | 54,3% | 77,8% | 76,1% | -56,2% | 62,9% | -47,1% | 62,2% | 154,6% | 62,8% | 64,9% | 86,5% | -39,5% | -39,6% | 3,9% | 251,9% | 119,0% | 12,6% | 54,5% | 77,8% | 73,0% | 61,9% | 43,9% | 128,5% | 27,0% | 7,2% | 101,6% | 81,3% | 10,5% | 6,6% | 28,0% | 14,0% | -3,1% | 29,3% | 3,1% | 2,5% | -5,1% | 6,2% | -35,8% | 140,6% | 33,5% | 7,0% | 84,3% | -48,4% | -15,1% | -67,1% | 40,2% | -42,8% | 1,8% | -6,4% | -20,4% | -49,5% | 23,9% |
| Percentage change (after corrections) | 45,5% | 54,3% | 77,8% | 76,1% | -56,2% | 62,9% | -47,1% | 62,2% | 154,6% | 62,8% | 64,9% | 86,5% | -39,5% | -39,6% | 3,9% | 251,9% | 119,0% | 12,6% | 54,5% | 77,8% | 73,0% | 61,9% | 43,9% | 128,5% | 27,0% | 7,2% | 101,6% | 81,3% | 10,5% | 6,6% | 28,0% | 14,0% | -3,1% | 29,3% | 3,1% | 2,5% | -5,1% | 6,2% | -35,8% | 140,6% | 33,5% | 7,0% | 84,3% | -48,4% | -15,1% | -67,1% | 40,2% | -42,8% | 1,8% | -6,4% | -20,4% | -49,5% | 23,9% |
Loading...