| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01 | 10-01 | 17-01 | 24-01 | 31-01 | 07-02 | 14-02 | 21-02 | 28-02 | 07-03 | 14-03 | 21-03 | 28-03 | 04-04 | 11-04 | 18-04 | 25-04 | 02-05 | 09-05 | 16-05 | 23-05 | 30-05 | 06-06 | 13-06 | 20-06 | 27-06 | 04-07 | 11-07 | 18-07 | 25-07 | 01-08 | 08-08 | 15-08 | 22-08 | 29-08 | 05-09 | 12-09 | 19-09 | 26-09 | 03-10 | 10-10 | 17-10 | 24-10 | 31-10 | 07-11 | 14-11 | 21-11 | 28-11 | 05-12 | 12-12 | 19-12 | 26-12 | ||
| TOTAL | 19,2 | 45,2 | 41,6 | 50,9 | 19,8 | 47,9 | 17,3 | 37,3 | 60,6 | 46,9 | 44,2 | 75,7 | 24,4 | 27,8 | 53,4 | 55,6 | 54,3 | 37,6 | 67,2 | 62,6 | 59 | 46,3 | 62,3 | 82,5 | 60,7 | 56,4 | 76,4 | 97 | 69,6 | 64,3 | 77,2 | 81,6 | 40 | 68 | 56,1 | 41,8 | 35,7 | 56,7 | 17 | 52,2 | 44,2 | 45,7 | 47 | 30,5 | 39,4 | 14,5 | 23 | 19,1 | 23,2 | 21,9 | 18,7 | 23,6 | 2 441,1 |
| Average number of unit | 19,2 | 45,2 | 41,6 | 50,9 | 19,8 | 47,9 | 17,3 | 37,3 | 60,6 | 46,9 | 44,2 | 75,7 | 24,4 | 27,8 | 53,4 | 55,6 | 54,3 | 37,6 | 67,2 | 62,6 | 59 | 46,3 | 62,3 | 82,5 | 60,7 | 56,4 | 76,4 | 97 | 69,6 | 64,3 | 77,2 | 81,6 | 40 | 68 | 56,1 | 41,8 | 35,7 | 56,7 | 17 | 52,2 | 44,2 | 45,7 | 47 | 30,5 | 39,4 | 14,5 | 23 | 19,1 | 23,2 | 21,9 | 18,7 | 23,6 | 46,9 |
| Change compared with average comparison year | 3,3 | 31,2 | -7,3 | 23,2 | -0,7 | 1,7 | -7 | -4,8 | 24,1 | -9,3 | 32,6 | 27,7 | -12,5 | -48,1 | -13 | 29 | 20,6 | -11,2 | 41,8 | -3,4 | 21,8 | -17,5 | 30,9 | -0,5 | -23,2 | -18,4 | 5 | 35,1 | 6,3 | 26,4 | 37,4 | 2,1 | -43,7 | 16,6 | 6,9 | -8,4 | 2,8 | 5 | -3 | 7,2 | -11,5 | -4,2 | 33 | 10,1 | -3,4 | -29,9 | 0,6 | 2,4 | 4,6 | -24,9 | -8 | -20,5 | 3 |
| Percentage change | 20,8% | 222,9% | -14,9% | 83,8% | -3,4% | 3,7% | -28,8% | -11,4% | 66,0% | -16,5% | 281,0% | 57,7% | -33,9% | -63,4% | -19,6% | 109,0% | 61,1% | -23,0% | 164,6% | -5,2% | 58,6% | -27,4% | 98,4% | -0,6% | -27,7% | -24,6% | 7,0% | 56,7% | 10,0% | 69,7% | 94,0% | 2,6% | -52,2% | 32,3% | 14,0% | -16,7% | 8,5% | 9,7% | -15,0% | 16,0% | -20,6% | -8,4% | 235,7% | 49,5% | -7,9% | -67,3% | 2,7% | 14,4% | 24,7% | -53,2% | -30,0% | -46,5% | 6,8% |
| Percentage change (after corrections) | 20,8% | 222,9% | -14,9% | 83,8% | -3,4% | 3,7% | -28,8% | -11,4% | 66,0% | -16,5% | 281,0% | 57,7% | -33,9% | -63,4% | -19,6% | 109,0% | 61,1% | -23,0% | 164,6% | -5,2% | 58,6% | -27,4% | 98,4% | -0,6% | -27,7% | -24,6% | 7,0% | 56,7% | 10,0% | 69,7% | 94,0% | 2,6% | -52,2% | 32,3% | 14,0% | -16,7% | 8,5% | 9,7% | -15,0% | 16,0% | -20,6% | -8,4% | 235,7% | 49,5% | -7,9% | -67,3% | 2,7% | 14,4% | 24,7% | -53,2% | -30,0% | -46,5% | 6,8% |
Loading...