| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 114,6 | 145,5 | 179 | 213,4 | 210,8 | 291,8 | 248,2 | 280,5 | 171,9 | 161,5 | 132,7 | 159,1 | 2 309 |
| Average number of unit | 114,6 | 145,5 | 179 | 213,4 | 210,8 | 291,8 | 248,2 | 280,5 | 171,9 | 161,5 | 132,7 | 159,1 | 192,4 |
| Change compared with average comparison year | 5,9 | -42,4 | 27 | 71 | 26,6 | 27,7 | 6 | 25 | -83,9 | -33,5 | 57,2 | 52,1 | 11,6 |
| Percentage change | 5,4% | -22,6% | 17,8% | 49,9% | 14,4% | 10,5% | 2,5% | 9,8% | -32,8% | -17,2% | 75,8% | 48,7% | 6,4% |
| Percentage change (after corrections) | 5,4% | -22,6% | 17,8% | 49,9% | 14,4% | 10,5% | 2,5% | 9,8% | -32,8% | -17,2% | 75,8% | 48,7% | 6,4% |
Loading...