| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01 | 09-01 | 16-01 | 23-01 | 30-01 | 06-02 | 13-02 | 20-02 | 27-02 | 06-03 | 13-03 | 20-03 | 27-03 | 03-04 | 10-04 | 17-04 | 24-04 | 01-05 | 08-05 | 15-05 | 22-05 | 29-05 | 05-06 | 12-06 | 19-06 | 26-06 | 03-07 | 10-07 | 17-07 | 24-07 | 31-07 | 07-08 | 14-08 | 21-08 | 28-08 | 04-09 | 11-09 | 18-09 | 25-09 | 02-10 | 09-10 | 16-10 | 23-10 | 30-10 | 06-11 | 13-11 | 20-11 | 27-11 | 04-12 | 11-12 | 18-12 | 25-12 | ||
| TOTAL | 27,4 | 10 | 19,1 | 35 | 35,9 | 50,8 | 59,2 | 38,9 | 49,8 | 24,2 | 37,8 | 33,2 | 21,5 | 54 | 24,2 | 30,7 | 32,5 | 53,9 | 25,6 | 31,2 | 49 | 49,9 | 58,5 | 67 | 65,2 | 55 | 62,2 | 62,1 | 55,1 | 43,1 | 48,4 | 69,9 | 68,2 | 60,3 | 54,9 | 76 | 53,3 | 35,9 | 67,6 | 60,4 | 53,7 | 34,1 | 32,1 | 16,2 | 15,1 | 16 | 26,6 | 11,4 | 17,9 | 19,9 | 27,9 | 46,9 | 2 174,7 |
| Average number of unit | 27,4 | 10 | 19,1 | 35 | 35,9 | 50,8 | 59,2 | 38,9 | 49,8 | 24,2 | 37,8 | 33,2 | 21,5 | 54 | 24,2 | 30,7 | 32,5 | 53,9 | 25,6 | 31,2 | 49 | 49,9 | 58,5 | 67 | 65,2 | 55 | 62,2 | 62,1 | 55,1 | 43,1 | 48,4 | 69,9 | 68,2 | 60,3 | 54,9 | 76 | 53,3 | 35,9 | 67,6 | 60,4 | 53,7 | 34,1 | 32,1 | 16,2 | 15,1 | 16 | 26,6 | 11,4 | 17,9 | 19,9 | 27,9 | 46,9 | 41,8 |
| Change compared with average comparison year | -4,8 | -6,2 | -8,5 | 25,8 | 18,7 | 28,5 | 7,7 | -19,4 | 2,6 | -4,7 | 6,1 | -23 | -46,6 | 7,5 | -14,5 | -28,7 | 17,9 | 15,4 | 5,7 | 4,9 | -2 | 3,1 | 4,2 | -2,9 | 21,9 | 13,9 | 7,4 | 32,7 | -20,6 | 20,7 | 8,1 | -3,9 | 11,1 | 1,4 | -0,7 | 22,2 | 19,1 | -20,4 | 24,2 | 23,4 | -5,4 | -13,2 | -17,1 | -7,6 | -26 | -23,8 | 5 | -3,6 | 5,3 | -18,8 | -8,5 | 36,4 | 1,3 |
| Percentage change | -14,9% | -38,3% | -30,8% | 280,4% | 108,7% | 127,8% | 15,0% | -33,3% | 5,5% | -16,3% | 19,2% | -40,9% | -68,4% | 16,1% | -37,5% | -48,3% | 122,6% | 40,0% | 28,6% | 18,6% | -3,9% | 6,6% | 7,7% | -4,1% | 50,6% | 33,8% | 13,5% | 111,2% | -27,2% | 92,4% | 20,1% | -5,3% | 19,4% | 2,4% | -1,3% | 41,3% | 55,8% | -36,2% | 55,8% | 63,2% | -9,1% | -27,9% | -34,8% | -31,9% | -63,3% | -59,8% | 23,1% | -24,0% | 42,1% | -48,6% | -23,4% | 346,7% | 3,3% |
| Percentage change (after corrections) | -14,9% | -38,3% | -30,8% | 280,4% | 108,7% | 127,8% | 15,0% | -33,3% | 5,5% | -16,3% | 19,2% | -40,9% | -68,4% | 16,1% | -37,5% | -48,3% | 122,6% | 40,0% | 28,6% | 18,6% | -3,9% | 6,6% | 7,7% | -4,1% | 50,6% | 33,8% | 13,5% | 111,2% | -27,2% | 92,4% | 20,1% | -5,3% | 19,4% | 2,4% | -1,3% | 41,3% | 55,8% | -36,2% | 55,8% | 63,2% | -9,1% | -27,9% | -34,8% | -31,9% | -63,3% | -59,8% | 23,1% | -24,0% | 42,1% | -48,6% | -23,4% | 346,7% | 3,3% |
Loading...