| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01 | 08-01 | 15-01 | 22-01 | 29-01 | 05-02 | 12-02 | 19-02 | 26-02 | 04-03 | 11-03 | 18-03 | 25-03 | 01-04 | 08-04 | 15-04 | 22-04 | 29-04 | 06-05 | 13-05 | 20-05 | 27-05 | 03-06 | 10-06 | 17-06 | 24-06 | 01-07 | 08-07 | 15-07 | 22-07 | 29-07 | 05-08 | 12-08 | 19-08 | 26-08 | 02-09 | 09-09 | 16-09 | 23-09 | 30-09 | 07-10 | 14-10 | 21-10 | 28-10 | 04-11 | 11-11 | 18-11 | 25-11 | 02-12 | 09-12 | 16-12 | 23-12 | 30-12 | ||
| TOTAL | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 1 970 | |
| Average number of unit | 13,2 | 29,3 | 23,4 | 28,9 | 45,2 | 29,4 | 32,7 | 23 | 23,8 | 28,8 | 26,8 | 40,6 | 40,3 | 46 | 51,4 | 15,8 | 24,8 | 33,4 | 43,5 | 35,2 | 34,1 | 28,6 | 43,3 | 36,1 | 47,8 | 52,6 | 37,9 | 53,5 | 63 | 60,3 | 60,3 | 71,6 | 41,3 | 52,6 | 54,4 | 40,8 | 37,6 | 53,4 | 26,5 | 21,7 | 33,1 | 42,7 | 25,5 | 59,1 | 46,4 | 44,1 | 16,4 | 33,4 | 22,8 | 23,4 | 23,5 | 46,7 | 37,9 | |
| Change compared with average comparison year | -6 | -15,9 | -18,2 | -22 | 25,4 | -18,5 | 15,4 | -14,3 | -36,8 | -18,1 | -17,4 | -35,1 | 15,9 | 18,2 | -2 | -39,8 | -29,5 | -4,2 | -23,7 | -27,4 | -24,9 | -17,7 | -19 | -46,4 | -12,9 | -3,8 | -38,5 | -43,5 | -6,6 | -4 | -16,9 | -10 | 1,3 | -15,4 | -1,7 | -1 | 1,9 | -3,3 | 9,5 | -30,5 | -11,1 | -3 | -21,5 | 28,6 | 7 | 29,6 | -6,6 | 14,3 | -0,4 | 1,5 | 4,8 | 23,1 | -9,1 | |
| Percentage change | -31,3% | -35,2% | -43,8% | -43,2% | 128,3% | -38,6% | 89,0% | -38,3% | -60,7% | -38,6% | -39,4% | -46,4% | 65,2% | 65,5% | -3,7% | -71,6% | -54,3% | -11,2% | -35,3% | -43,8% | -42,2% | -38,2% | -30,5% | -56,2% | -21,3% | -6,7% | -50,4% | -44,8% | -9,5% | -6,2% | -21,9% | -12,3% | 3,2% | -22,6% | -3,0% | -2,4% | 5,3% | -5,8% | 55,9% | -58,4% | -25,1% | -6,6% | -45,7% | 93,8% | 17,8% | 204,1% | -28,7% | 74,9% | -1,7% | 6,8% | 25,7% | 97,9% | -19,3% | |
| Percentage change (after corrections) | -31,3% | -35,2% | -43,8% | -43,2% | 128,3% | -38,6% | 89,0% | -38,3% | -60,7% | -38,6% | -39,4% | -46,4% | 65,2% | 65,5% | -3,7% | -71,6% | -54,3% | -11,2% | -35,3% | -43,8% | -42,2% | -38,2% | -30,5% | -56,2% | -21,3% | -6,7% | -50,4% | -44,8% | -9,5% | -6,2% | -21,9% | -12,3% | 3,2% | -22,6% | -3,0% | -2,4% | 5,3% | -5,8% | 55,9% | -58,4% | -25,1% | -6,6% | -45,7% | 93,8% | 17,8% | 204,1% | -28,7% | 74,9% | -1,7% | 6,8% | 25,7% | 97,9% | -19,3% |
Loading...