| Name weather sun hours | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 1 978,1 |
| Average number of unit | 110,8 | 126,4 | 148,3 | 152,1 | 152,2 | 188,3 | 248,5 | 238,7 | 169,2 | 152,4 | 160,2 | 131 | 164,8 |
| Change compared with average comparison year | 2,1 | -61,5 | -3,7 | 9,7 | -32 | -75,8 | 6,3 | -16,8 | -86,6 | -42,6 | 84,7 | 24 | -16 |
| Percentage change | 1,9% | -32,7% | -2,4% | 6,8% | -17,4% | -28,7% | 2,6% | -6,6% | -33,9% | -21,8% | 112,2% | 22,4% | -8,9% |
| Percentage change (after corrections) | 1,9% | -32,7% | -2,4% | 6,8% | -17,4% | -28,7% | 2,6% | -6,6% | -33,9% | -21,8% | 112,2% | 22,4% | -8,9% |
Loading...