| Name weather sun hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Totaal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01 | 10-01 | 17-01 | 24-01 | 31-01 | 07-02 | 14-02 | 21-02 | 28-02 | 07-03 | 14-03 | 21-03 | 28-03 | 04-04 | 11-04 | 18-04 | 25-04 | 02-05 | 09-05 | 16-05 | 23-05 | 30-05 | 06-06 | 13-06 | 20-06 | 27-06 | 04-07 | 11-07 | 18-07 | 25-07 | 01-08 | 08-08 | 15-08 | 22-08 | 29-08 | 05-09 | 12-09 | 19-09 | 26-09 | 03-10 | 10-10 | 17-10 | 24-10 | 31-10 | 07-11 | 14-11 | 21-11 | 28-11 | 05-12 | 12-12 | 19-12 | 26-12 | ||
| TOTAL | 19,2 | 45,2 | 41,6 | 50,9 | 19,8 | 47,9 | 17,3 | 37,3 | 60,6 | 46,9 | 44,2 | 75,7 | 24,4 | 27,8 | 53,4 | 55,6 | 54,3 | 37,6 | 67,2 | 62,6 | 59 | 46,3 | 62,3 | 82,5 | 60,7 | 56,4 | 76,4 | 97 | 69,6 | 64,3 | 77,2 | 81,6 | 40 | 68 | 56,1 | 41,8 | 35,7 | 56,7 | 17 | 52,2 | 44,2 | 45,7 | 47 | 30,5 | 39,4 | 14,5 | 23 | 19,1 | 23,2 | 21,9 | 18,7 | 23,6 | 2 441,1 |
| Average number of unit | 19,2 | 45,2 | 41,6 | 50,9 | 19,8 | 47,9 | 17,3 | 37,3 | 60,6 | 46,9 | 44,2 | 75,7 | 24,4 | 27,8 | 53,4 | 55,6 | 54,3 | 37,6 | 67,2 | 62,6 | 59 | 46,3 | 62,3 | 82,5 | 60,7 | 56,4 | 76,4 | 97 | 69,6 | 64,3 | 77,2 | 81,6 | 40 | 68 | 56,1 | 41,8 | 35,7 | 56,7 | 17 | 52,2 | 44,2 | 45,7 | 47 | 30,5 | 39,4 | 14,5 | 23 | 19,1 | 23,2 | 21,9 | 18,7 | 23,6 | 46,9 |
| Change compared with average comparison year | -13 | 29 | 14 | 41,7 | 2,6 | 25,6 | -34,2 | -21 | 13,4 | 18 | 12,5 | 19,5 | -43,7 | -18,7 | 14,7 | -3,8 | 39,7 | -0,9 | 47,3 | 36,3 | 8 | -0,5 | 8 | 12,6 | 17,4 | 15,3 | 21,6 | 67,6 | -6,1 | 41,9 | 36,9 | 7,8 | -17,1 | 9,1 | 0,5 | -12 | 1,5 | 0,4 | -26,4 | 15,2 | -14,9 | -1,6 | -2,2 | 6,7 | -1,7 | -25,3 | 1,4 | 4,1 | 10,6 | -16,8 | -17,7 | 13,1 | 6,5 |
| Percentage change | -40,4% | 179,0% | 50,7% | 453,3% | 15,1% | 114,8% | -66,4% | -36,0% | 28,4% | 62,3% | 39,4% | 34,7% | -64,2% | -40,2% | 38,0% | -6,4% | 271,9% | -2,3% | 237,7% | 138,0% | 15,7% | -1,1% | 14,7% | 18,0% | 40,2% | 37,2% | 39,4% | 229,9% | -8,1% | 187,1% | 91,6% | 10,6% | -29,9% | 15,4% | 0,9% | -22,3% | 4,4% | 0,7% | -60,8% | 41,1% | -25,2% | -3,4% | -4,5% | 28,2% | -4,1% | -63,6% | 6,5% | 27,3% | 84,1% | -43,4% | -48,6% | 124,8% | 16,0% |
| Percentage change (after corrections) | -40,4% | 179,0% | 50,7% | 453,3% | 15,1% | 114,8% | -66,4% | -36,0% | 28,4% | 62,3% | 39,4% | 34,7% | -64,2% | -40,2% | 38,0% | -6,4% | 271,9% | -2,3% | 237,7% | 138,0% | 15,7% | -1,1% | 14,7% | 18,0% | 40,2% | 37,2% | 39,4% | 229,9% | -8,1% | 187,1% | 91,6% | 10,6% | -29,9% | 15,4% | 0,9% | -22,3% | 4,4% | 0,7% | -60,8% | 41,1% | -25,2% | -3,4% | -4,5% | 28,2% | -4,1% | -63,6% | 6,5% | 27,3% | 84,1% | -43,4% | -48,6% | 124,8% | 16,0% |
Loading...